JUPITER FUND MANAGEMENT PLC

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2025-11-06

Some data are hidden to fit your display. Rotate?

Name Age in
2025
From Until Service
years
1 Airey, Elisabeth Patricia F 66 2010-05-17 2020-03-02 9.79
2 Beesley, Matthew Charles M 50 2022-06-28 3.36
3 Bond, Jonathon Roderick Alan M 62 2014-07-01 2021-05-06 6.85
4 Bonham Carter, Edward Henry M 65 2007-03-12 2021-05-06 14.15
5 Boylan, Siobhan Geraldine F 56 2024-03-05 2025-03-31 1.07
6 Carey, Jonathan Hugh David M 75 2007-03-12 2010-06-01 3.22
7 Chatfeild-Roberts, John Henry M 63 2007-06-19 2016-11-30 9.45
8 Creedy, Adrian John M 62 2007-03-12 2010-06-01 3.22
9 Cruickshank, David John Ogilvie M 66 2021-06-01 4.43
10 Dundas, James Frederick Trevor M 75 2008-01-30 2014-09-01 6.59
11 Formica, Andrew James M 54 2019-03-01 2022-10-01 3.59
12 Gibbs, Philip Keith Charles M 67 2007-06-19 2008-07-14 1.07
13 Hogg, Reef Talbot 70 2007-03-12 2007-06-19 0.27
14 Johnson, Philip Michael (1971-09) M 54 2009-10-21 2016-05-18 6.57
15 Jones, Charlotte Claire F 57 2016-09-05 2019-07-30 2.90
16 Little, Jonathan Michael M 61 2011-09-12 2016-10-31 5.14
17 Macaskill, Bridget Ann F 77 2015-05-01 2020-05-21 5.06
18 Macpherson, James Edward M 62 2024-09-30 1.10
19 Mepham, Wayne M 52 2019-09-03 6.18
20 Morris, Richard Irving M 76 2007-06-19 2013-07-19 6.08
21 Murray, Dale Jane 55 2021-09-01 4.18
22 Neubert, Suzy Anne Efua Gloria F 60 2022-03-01 3.69
23 Nutt, Anthony M 72 2007-06-19 2010-06-01 2.95
24 Odey, Nichola F 64 2020-03-02 2023-04-26 3.15
25 Parkin, Christopher Graham M 52 2007-06-19 2010-06-01 2.95
2020-07-02 2023-05-10 2.85
26 Perruccio, Matthew Dante M 64 2008-10-03 2015-04-15 6.53
27 Richards, Belinda Jane F 67 2020-09-01 2020-09-30 0.08
28 Slendebroek, Maarten Frederik M 64 2012-09-04 2019-03-01 6.49
29 Sternberg, Karl Stephen M 56 2016-07-22 2025-01-03 8.45
30 Trainer, Margaret Lorraine F 73 2010-05-17 2018-05-16 8.00
31 Watt, William Geddie M 66 2025-06-04 0.42
32 Williams, Polly Ann F 60 2015-03-01 2022-05-11 7.20
33 Wilson, Michael Arthur Ross M 58 2007-06-19 2014-05-21 6.92
34 Yates, Roger Philip M 68 2017-10-10 8.07

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top