GREAT ASHBY COMMUNITY CENTRE MANAGEMENT ASSOCIATION
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-01-22
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Baldwin, Beverley John | 75 | 2013-07-10 | 2015-11-11 | 2.34 | |
| 2 | Barker, Reuben Mark | M | 64 | 2006-10-18 | 2007-05-09 | 0.56 |
| 3 | Brace, Louise (1979-09) | F | 47 | 2013-07-10 | 2015-07-14 | 2.01 |
| 4 | Brockhurst, Andrew James | M | 53 | 2006-10-18 | 2014-07-08 | 7.72 |
| 2020-09-16 | 5.35 | |||||
| 5 | Brockhurst, Lindsey Anne | F | 54 | 2007-11-27 | 18.15 | |
| 6 | Collins, Hayley Michelle | F | 53 | 2025-06-11 | 0.62 | |
| 7 | Donovan, Annupama | 58 | 2017-06-07 | 2020-07-15 | 3.10 | |
| 8 | Doughty, Elliot William | M | 37 | 2020-10-14 | 5.27 | |
| 9 | Elberts, Linda Ann | F | 64 | 2006-10-18 | 2013-07-10 | 6.73 |
| 10 | Fender, Thomas Colin | M | 67 | 2006-10-18 | 2007-11-06 | 1.05 |
| 11 | Glazebrook, Natasha Jane | F | 31 | 2018-11-07 | 2022-07-13 | 3.68 |
| 12 | Goldwater, Evelyn | 90 | 2007-03-27 | 2018-07-11 | 11.29 | |
| 13 | Grundy, Kirstie Natasha | F | 41 | 2017-06-07 | 2019-07-10 | 2.09 |
| 14 | Lee, Donna-Marie (1974-05) | F | 52 | 2013-07-10 | 2016-03-08 | 2.66 |
| 15 | Merritt, Keith Langley | M | 83 | 2015-03-10 | 2019-07-10 | 4.33 |
| 16 | Pellegrino, Mario | M | 51 | 2006-10-18 | 2007-05-09 | 0.56 |
| 17 | Robinson, Sarah Rhian | F | 51 | 2020-02-11 | 5.95 | |
| 18 | Searle, Sue Diana | F | 49 | 2022-11-02 | 2023-03-24 | 0.39 |
| 19 | Seewoolall, Breej | 76 | 2007-03-27 | 2007-07-29 | 0.34 | |
| 20 | Skulteti, Terrie-Lee | 51 | 2007-03-27 | 2020-02-23 | 12.91 | |
| 21 | Smith, Owen Morley | M | 74 | 2007-08-16 | 2019-01-09 | 11.40 |
| 22 | Szulikowski, Joanne Marie | F | 45 | 2020-02-11 | 2025-01-01 | 4.89 |
| 23 | Warboys, David Andrew | M | 31 | 2022-11-02 | 3.22 | |
| 24 | Williams, Neil Robert (1978-10) | M | 48 | 2016-07-13 | 2020-02-29 | 3.63 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
