HACKNEY HOMES LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-07
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Alcock, Karen Lesley | F | 51 | 2006-03-20 | 2007-10-29 | 1.61 |
| 2 | Anyanwu, Kizito | 60 | 2012-09-12 | 2016-04-08 | 3.57 | |
| 3 | Bhattacharyya, Asim Kumar | M | 83 | 2006-03-20 | 2009-09-21 | 3.51 |
| 4 | Bright, Afolasade Oluyemidale | 62 | 2006-03-20 | 2010-09-22 | 4.51 | |
| 5 | Burke, Alice | F | 88 | 2006-03-20 | 2016-04-08 | 10.05 |
| 6 | Curley, David (1970-03) | M | 55 | 2006-03-20 | 2007-09-17 | 1.49 |
| 7 | Demirci, Feryal | 46 | 2007-11-05 | 2010-10-25 | 2.97 | |
| 8 | Dodds, Karen (1960-10) | F | 65 | 2008-03-17 | 2011-10-03 | 3.55 |
| 9 | Dorling, Scott Fitzgerald | M | 61 | 2005-12-29 | 2006-03-20 | 0.22 |
| 10 | Ebbutt, Tom | M | 43 | 2013-06-03 | 2016-04-08 | 2.85 |
| 11 | Edwards, Terence John (1935-09) | M | 90 | 2008-03-27 | 2010-04-26 | 2.08 |
| 12 | Fajana Thomas, Susan Niniola | F | 62 | 2011-06-27 | 2016-04-08 | 4.78 |
| 13 | Fletcher, Chloe (1975-01) | F | 50 | 2006-03-20 | 2006-07-31 | 0.36 |
| 14 | Gordon, Joel Lenten | 46 | 2009-09-21 | 2010-09-22 | 1.00 | |
| 15 | Hall, Samantha Jo | F | 52 | 2005-12-29 | 2006-03-20 | 0.22 |
| 16 | Hall, Sandra Rose (1948-04) | F | 77 | 2006-03-20 | 2007-10-08 | 1.55 |
| 17 | Hercock, Edwin Henry Fredrick | M | 39 | 2014-06-17 | 2016-04-08 | 1.81 |
| 18 | Honeysett, Michael John | M | 61 | 2016-04-08 | 2019-02-06 | 2.83 |
| 19 | Isaac, Neil Charles | M | 64 | 2016-03-30 | 2016-04-21 | 0.06 |
| 20 | Jones, Mervyn Edward | M | 72 | 2010-09-22 | 2014-11-06 | 4.12 |
| 21 | Keegans, Carla | 50 | 2012-02-06 | 2013-04-09 | 1.17 | |
| 22 | Kelly, Linda (1952-09) | F | 73 | 2006-03-20 | 2011-04-26 | 5.10 |
| 23 | Larkin, David John (1972-12) | M | 53 | 2006-03-20 | 2016-04-08 | 10.05 |
| 24 | Lloyd, Samantha Audrey | F | 60 | 2006-03-20 | 2016-04-08 | 10.05 |
| 25 | Lockley, Pamela Jayne | F | 67 | 2009-11-02 | 2011-08-30 | 1.82 |
| 26 | Marsh, Brian Neville | M | 87 | 2006-03-20 | 2009-09-21 | 3.51 |
| 27 | McMillan, Andrew Paxton | M | 51 | 2009-09-21 | 2010-09-22 | 1.00 |
| 28 | McShane, Jonathan Dominic | M | 52 | 2007-11-01 | 2011-06-20 | 3.63 |
| 29 | Nelthorpe, Ian Paul | M | 60 | 2012-02-06 | 2016-04-08 | 4.17 |
| 30 | Oshikoya, Joseph | M | 91 | 2010-09-22 | 2012-06-11 | 1.72 |
| 31 | Pace, Natalie | F | 45 | 2008-01-25 | 2008-06-06 | 0.36 |
| 32 | Patrick, Sharon Roberta | F | 68 | 2006-03-20 | 2007-11-05 | 1.63 |
| 33 | Photiou, Marie Helen | F | 62 | 2006-03-20 | 2010-09-22 | 4.51 |
| 34 | Potter, Andrew John (1971-09) | M | 54 | 2006-03-20 | 2007-09-30 | 1.53 |
| 35 | Russell, Alex (1979-10) | 46 | 2010-10-25 | 2013-03-12 | 2.38 | |
| 36 | Shields, Timothy John (1962-05) | M | 63 | 2016-04-08 | 2019-02-06 | 2.83 |
| 37 | Siddiqui, Mohammad Saleem | M | 86 | 2010-10-25 | 2014-06-11 | 3.63 |
| 38 | Sutcliffe, Danny | 61 | 2007-10-08 | 2009-07-28 | 1.80 | |
| 39 | Tyson, Rupert Lennox | M | 91 | 2006-03-20 | 2016-04-08 | 10.05 |
| 40 | Tyson, Tom | M | 47 | 2009-09-21 | 2013-09-25 | 4.01 |
| 41 | Villas, Audrey | F | 69 | 2006-03-20 | 2010-09-22 | 4.51 |
| 2010-11-29 | 2016-04-08 | 5.36 | ||||
| 42 | Williams, Ian Michael (1978-04) | M | 47 | 2016-04-21 | 2019-02-06 | 2.80 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
