OBSTETRIC ANAESTHETISTS ASSOCIATION
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-01-25
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Armstrong, Sarah (1976-07) | F | 50 | 2015-05-22 | 2021-06-11 | 6.06 |
| 2022-05-28 | 3.66 | |||||
| 2 | Bamber, James (1962-11) | M | 64 | 2016-05-20 | 9.68 | |
| 3 | Barclay, Phillip (1964-08) | M | 62 | 2013-05-24 | 2016-05-19 | 2.99 |
| 4 | Bogod, David George | M | 69 | 2010-05-21 | 2015-05-22 | 5.00 |
| 5 | Broom, Malcolm Archibald | M | 49 | 2023-06-14 | 2.62 | |
| 6 | Campbell, Jeremy Patrick | M | 48 | 2020-06-27 | 2023-06-14 | 2.96 |
| 7 | Christmas, Tracey | F | 53 | 2009-05-22 | 2011-05-27 | 2.01 |
| 8 | Clark, Vicki Alana | F | 71 | 2005-08-18 | 2007-06-08 | 1.80 |
| 9 | Collis, Rachel Elinor | F | 63 | 2005-08-18 | 2006-05-12 | 0.73 |
| 2018-05-25 | 2024-05-10 | 5.96 | ||||
| 10 | Crossingham, Gemma | F | 49 | 2022-05-28 | 3.66 | |
| 11 | Devroe, Sarah | F | 54 | 2024-05-10 | 1.71 | |
| 12 | Elton, Christopher David | M | 62 | 2011-05-27 | 2014-05-20 | 2.98 |
| 2015-05-22 | 2018-05-25 | 3.01 | ||||
| 2019-05-24 | 2023-06-14 | 4.06 | ||||
| 13 | Evans, Emma (1971-10) | F | 55 | 2016-05-19 | 2021-11-19 | 5.50 |
| 14 | Fernando, Roshan Anton Gabriel | M | 66 | 2005-08-18 | 2007-06-08 | 1.80 |
| 2013-05-24 | 2018-05-25 | 5.00 | ||||
| 15 | Gauntlett, Rupert Nigel | M | 55 | 2015-05-22 | 2018-05-25 | 3.01 |
| 16 | Girard, Thierry (1966-05) | M | 60 | 2013-05-24 | 2019-05-25 | 6.00 |
| 17 | Griffiths, Sarah (1982-12) | F | 44 | 2013-05-24 | 2015-05-22 | 1.99 |
| 18 | Griffiths, Sarah Katherine | F | 44 | 2021-06-11 | 2024-05-10 | 2.91 |
| 19 | Grove, Charlotte Amanda | F | 45 | 2023-06-14 | 2.62 | |
| 20 | Hamlyn, Elizabeth Lorraine | F | 58 | 2005-08-18 | 2007-06-08 | 1.80 |
| 21 | Hennebry, Mary Clare | F | 54 | 2007-06-08 | 2009-05-22 | 1.95 |
| 22 | Hill, David Arthur (1962-07) | M | 64 | 2005-08-18 | 2013-05-24 | 7.76 |
| 23 | Howell, Paul (1957-09) | M | 69 | 2007-06-08 | 2011-05-27 | 3.97 |
| 24 | Hughes, Damien (1967-10) | M | 59 | 2021-06-11 | 2024-05-10 | 2.91 |
| 2025-05-15 | 0.70 | |||||
| 25 | Jones, Rosamund (1966-05) | F | 60 | 2005-08-18 | 2008-05-16 | 2.74 |
| 2009-05-22 | 2011-03-14 | 1.81 | ||||
| 26 | Kearns, Rachel | F | 47 | 2024-05-10 | 1.71 | |
| 27 | Kennedy, Natasha (1984-09) | F | 42 | 2024-05-10 | 1.71 | |
| 28 | Kenyon, Carol (1982-11) | F | 44 | 2023-06-14 | 2.62 | |
| 29 | Kinsella, Stephen Michael | M | 70 | 2005-08-18 | 2012-05-25 | 6.77 |
| 30 | Levy, David Maxwell | M | 63 | 2005-08-18 | 2008-05-16 | 2.74 |
| 31 | Litchfield, Kerry Ninette | 55 | 2014-05-20 | 2021-06-11 | 7.06 | |
| 32 | Lloyd-Thomas, Kathryn | F | 49 | 2015-05-22 | 2017-05-19 | 1.99 |
| 33 | Lo, Queenie | F | 44 | 2017-05-19 | 2019-05-24 | 2.01 |
| 34 | Loughnan, Bernadette Ann | F | 74 | 2008-05-16 | 2011-05-27 | 3.03 |
| 35 | Lucas, Dominque Nuala | 60 | 2008-05-16 | 2018-05-25 | 10.02 | |
| 2022-05-28 | 3.66 | |||||
| 36 | Lyons, Gordon (1949-03) | M | 77 | 2005-08-18 | 2008-05-16 | 2.74 |
| 37 | MacLennan, Kirsty | F | 50 | 2019-05-24 | 2025-05-15 | 5.98 |
| 38 | Malhotra, Surbhi | 54 | 2011-05-27 | 2015-05-22 | 3.99 | |
| 39 | McGrady, Elizabeth Mary | F | 68 | 2006-05-12 | 2009-05-22 | 3.03 |
| 40 | Meek, Timothy (1968-09) | M | 58 | 2011-05-27 | 2017-05-19 | 5.98 |
| 41 | Metodiev, Yavor | 43 | 2022-05-28 | 3.66 | ||
| 42 | Misra, Upma | 67 | 2007-06-08 | 2013-05-24 | 5.96 | |
| 43 | Mushambi, Mary | F | 66 | 2009-05-22 | 2015-05-22 | 6.00 |
| 44 | Pearson, Fiona (1983-03) | F | 43 | 2019-05-24 | 2021-06-11 | 2.05 |
| 45 | Phillips, Caroline (1988-06) | F | 38 | 2024-05-10 | 1.71 | |
| 46 | Plaat, Felicity Sarah | F | 66 | 2005-08-18 | 2009-05-22 | 3.76 |
| 2016-05-19 | 2020-06-27 | 4.11 | ||||
| 47 | Purva, Makani | 59 | 2008-05-16 | 2011-05-27 | 3.03 | |
| 2012-05-25 | 2015-05-22 | 2.99 | ||||
| 48 | Quinn, Audrey Catherine | F | 61 | 2009-05-22 | 2015-05-22 | 6.00 |
| 49 | Robbins, Lauren | F | 37 | 2025-05-15 | 0.70 | |
| 50 | Russell, Robin (1962-03) | 64 | 2017-05-19 | 2023-06-14 | 6.07 | |
| 51 | Sabharwal, Atika | 47 | 2011-05-27 | 2013-05-24 | 1.99 | |
| 52 | Sashidharan, Ratnasabapathy | 67 | 2005-08-18 | 2008-05-16 | 2.74 | |
| 53 | Sodhi, Rajveen | 57 | 2018-05-25 | 2021-06-11 | 3.05 | |
| 2023-06-14 | 2.62 | |||||
| 54 | Stocks, Gary Mark | M | 59 | 2010-05-21 | 2019-05-24 | 9.01 |
| 55 | Stoddard, Kate Siobhan | F | 41 | 2021-06-11 | 2023-06-14 | 2.01 |
| 56 | Sundaram, Shalini Cynthia | F | 45 | 2023-06-14 | 2025-05-01 | 1.88 |
| 57 | Swales, Hilary | 63 | 2007-06-08 | 2013-05-24 | 5.96 | |
| 58 | Tageldin, Noha | 41 | 2024-05-10 | 1.71 | ||
| 59 | Van de Velde, Marc (1966-12) | M | 60 | 2005-08-18 | 2009-05-22 | 3.76 |
| 60 | Van de Velde, Marc Alice Frans | 60 | 2017-05-19 | 2023-06-14 | 6.07 | |
| 61 | Vanjari, Vinayak | 39 | 2025-05-15 | 0.70 | ||
| 62 | Wilkinson, Anna (1988-09) | F | 38 | 2022-05-28 | 2024-05-10 | 1.95 |
| 63 | Wilson, Matthew Joseph Anthony | M | 60 | 2014-05-20 | 2021-06-11 | 7.06 |
| 64 | Wrench, Ian (1958-10) | M | 68 | 2013-05-24 | 2016-05-19 | 2.99 |
| 65 | Yentis, Steven Marc | M | 65 | 2005-08-18 | 2006-05-12 | 0.73 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
