ASSOCIATION FOR ENVIRONMENT CONSCIOUS BUILDING
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-08
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Armstrong, Christine Jillian | F | 63 | 2005-10-01 | 2011-09-17 | 5.96 |
| 2 | Bennett, Julia Mackenzie | F | 60 | 2013-07-13 | 2024-11-29 | 11.38 |
| 3 | Bourgeois, Paul James | M | 51 | 2012-09-07 | 2017-02-09 | 4.42 |
| 4 | Bradshaw, Frances | F | 72 | 2011-01-28 | 2022-01-01 | 10.93 |
| 5 | Carton, Anna | F | 44 | 2023-01-17 | 2.81 | |
| 6 | Dixon, Hannah Rose | F | 39 | 2024-11-29 | 0.94 | |
| 7 | Ellis, Paul Charles (1957-09) | M | 68 | 2006-03-22 | 2010-03-08 | 3.96 |
| 8 | Gasiorek, Jaromir Ryszard | M | 45 | 2023-01-17 | 2.81 | |
| 9 | Grant, Nicholas John (1963-10) | M | 62 | 2005-10-01 | 2014-07-12 | 8.78 |
| 10 | Gration, Michael David | M | 42 | 2024-11-29 | 0.94 | |
| 11 | Harper, Adam Richard (1990-05) | M | 35 | 2023-01-01 | 2.85 | |
| 12 | Hassell, Catharine Margaret | F | 68 | 2005-10-01 | 2008-06-13 | 2.70 |
| 13 | Herring, Christopher (1952-04) | M | 73 | 2005-01-19 | 20.80 | |
| 14 | Hewitt, Mischa Stanley | M | 50 | 2010-10-02 | 15.10 | |
| 15 | Hurst, Lois June | F | 39 | 2024-11-26 | 0.95 | |
| 16 | Jennings, Paul James | M | 64 | 2013-06-13 | 2023-01-01 | 9.55 |
| 17 | Knowles, Kit Alasdair | M | 40 | 2023-01-01 | 2.85 | |
| 18 | Lewis, Neill (1949-09) | M | 76 | 2005-10-01 | 2014-07-12 | 8.78 |
| 19 | Lord-Smith, Christopher David | M | 71 | 2005-10-01 | 2007-06-30 | 1.74 |
| 20 | Newbold, Philip Ian | M | 73 | 2014-07-12 | 2018-01-19 | 3.52 |
| 21 | Price, Sarah Ellen (1983-07) | F | 42 | 2019-01-04 | 2021-12-31 | 2.99 |
| 22 | Reason, Elizabeth Frances | F | 75 | 2005-12-01 | 2007-03-31 | 1.33 |
| 23 | Saady, Joanna Mary | F | 59 | 2008-06-13 | 2012-10-02 | 4.30 |
| 24 | Schofield, Liam Gerard | M | 40 | 2019-01-04 | 2021-12-31 | 2.99 |
| 25 | Shah, Nidhi Kiritkumar | 49 | 2012-09-07 | 13.17 | ||
| 26 | Siddall, Mark James | M | 52 | 2014-07-12 | 11.33 | |
| 27 | Simmonds, Andrew (1966-08) | M | 59 | 2005-01-19 | 2005-10-01 | 0.70 |
| 28 | Starbuck, Sally Elizabeth | F | 59 | 2005-10-01 | 2010-03-26 | 4.48 |
| 29 | Statham, Neil Francis | M | 45 | 2024-11-29 | 0.94 | |
| 30 | Stow, Geoffrey Charles | M | 74 | 2005-12-01 | 2013-07-13 | 7.61 |
| 31 | Wilburn, Gary | M | 62 | 2012-09-07 | 2024-11-29 | 12.23 |
| 32 | Wilkinson, Peter (1962-05) | M | 63 | 2007-06-30 | 2024-11-29 | 17.42 |
| 33 | Wilshaw, Peter (1952-09) | M | 73 | 2006-07-08 | 2024-11-29 | 18.40 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
