INDIAN COMMUNITY CENTRE FOUNDATION (NOTTINGHAM) LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-02-06
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Basi, Jaswinder Singh (1962-11) | 64 | 2004-07-23 | 2016-10-01 | 12.19 | |
| 2 | Desai, Dilip Kumar | M | 70 | 2016-10-01 | 9.35 | |
| 3 | Johal, Balraj Singh (1954-02) | 72 | 2016-10-01 | 9.35 | ||
| 4 | Johal, Gurpal Singh (1954-10) | 72 | 2016-10-01 | 9.35 | ||
| 5 | Johal, Michael Kuldip | M | 69 | 2016-10-01 | 9.35 | |
| 6 | Kalra, Ram Parkash | M | 91 | 2004-07-23 | 2011-10-18 | 7.24 |
| 7 | Mohindra, Sudarshan Kumari | 93 | 2016-10-01 | 2018-09-20 | 1.97 | |
| 8 | Puri, Nathu Ram | M | 87 | 2004-07-23 | 21.54 | |
| 9 | Sokhi, Balvinder Singh | 76 | 2004-07-23 | 2016-10-01 | 12.19 | |
| 10 | Tosar, Dhiraj Lal | 78 | 2004-07-23 | 2016-10-01 | 12.19 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
