RAMBLER METALS AND MINING PLC
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-02-05
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Ackerman, Terrell Iver | 73 | 2016-06-02 | 2023-08-09 | 7.18 | |
| 2 | Baker, John Antle | M | 73 | 2005-03-20 | 2011-10-13 | 6.57 |
| 3 | Booyzen, Andre (1961-08) | M | 65 | 2019-04-01 | 2020-05-31 | 1.17 |
| 4 | Bradbury, Toby Jonathan | M | 67 | 2020-04-09 | 2023-08-09 | 3.33 |
| 5 | Chan, Tat Sze | 63 | 2012-03-28 | 2016-06-02 | 4.18 | |
| 6 | Chen, Eason Cong | 45 | 2012-09-24 | 2022-03-24 | 9.49 | |
| 7 | Dalton, Brian Francis (1972-12) | M | 54 | 2005-03-20 | 2011-10-13 | 6.57 |
| 8 | Dobson, David Harry Williamson | M | 79 | 2005-03-20 | 2015-12-04 | 10.71 |
| 9 | Goodman, Leslie David | M | 80 | 2004-04-14 | 2016-06-02 | 12.13 |
| 10 | Hinchcliffe, Brian (1955-07) | M | 71 | 2005-06-30 | 2014-01-02 | 8.51 |
| 11 | Labatte, Belinda | F | 52 | 2016-06-02 | 2021-11-01 | 5.42 |
| 12 | Mills, Bradford Alan | M | 72 | 2016-06-02 | 2023-08-09 | 7.18 |
| 13 | Neamonitis, Stanley | M | 87 | 2005-03-20 | 2013-12-05 | 8.71 |
| 14 | Ogilvie, George O'Neil | M | 59 | 2008-03-03 | 2016-06-02 | 8.25 |
| 15 | Patil, Priya | F | 64 | 2021-02-22 | 2023-08-09 | 2.46 |
| 16 | Poulter, Glenn Robert | M | 62 | 2014-12-04 | 2020-11-27 | 5.98 |
| 17 | Roberts, John Merfyn | M | 76 | 2004-04-14 | 2013-02-20 | 8.85 |
| 18 | Round, Richard Calvin | M | 68 | 2021-02-15 | 2023-08-09 | 2.48 |
| 19 | Sander, Mark Vandyke | M | 71 | 2016-06-02 | 2023-08-09 | 7.18 |
| 20 | Tester, William Andrew Joseph | M | 64 | 2004-04-14 | 2004-04-14 | 0.00 |
| 21 | Thomas, Howard (1945-05-03) | M | 81 | 2004-04-14 | 2004-04-14 | 0.00 |
| 22 | Thomson, John Sidney | M | 61 | 2008-10-20 | 2016-06-02 | 7.62 |
| 23 | Williams, Norman Patrick | M | 52 | 2014-02-19 | 2019-03-31 | 5.11 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
