PALM TREE TECHNOLOGY LIMITED (GBEN)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-10-05
Some data are hidden to fit your display. Rotate?
Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
---|---|---|---|---|---|---|
1 | Bachelier, Michel Paul | M | 71 | 2004-12-15 | 2005-06-10 | 0.48 |
2 | Barratt, Russell William | M | 60 | 2004-04-08 | 2004-12-15 | 0.69 |
3 | Dodd, Linda (1967-05) | F | 58 | 2004-04-08 | 2004-04-08 | 0.00 |
4 | Dotson, Delon | 69 | 2004-12-15 | 2009-06-22 | 4.52 | |
5 | Friedlander, Jeremy Ian | M | 71 | 2004-04-08 | 2005-06-10 | 1.17 |
6 | George, Jemma Helen Kate | F | 51 | 2004-12-15 | 2007-07-20 | 2.59 |
7 | Hessler, Christian | M | 54 | 2007-08-20 | 2014-02-28 | 6.53 |
8 | Hughes, William Young | M | 85 | 2007-09-14 | 2014-03-31 | 6.54 |
9 | Kotecha, Nishit | 56 | 2007-05-30 | 2009-07-24 | 2.15 | |
10 | Lascelles, Edward William Anthony | M | 50 | 2005-12-28 | 2016-07-28 | 10.58 |
11 | Macdonald, Norman Ross | M | 63 | 2004-12-15 | 2024-12-31 | 20.04 |
12 | Mehta, Neil (1960-10) | M | 65 | 2010-05-22 | 2013-06-04 | 3.04 |
13 | Vergopoulos, John David | M | 59 | 2005-04-19 | 2007-09-14 | 2.40 |
14 | Wilson, John Peter | M | 73 | 2005-06-10 | 2007-06-28 | 2.05 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy