CARMONT COURT (BLACKPOOL) LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-02-10
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Carter, Brian (1942-10) | M | 84 | 2008-09-09 | 2011-03-21 | 2.53 |
| 2 | Cartmell, Eva Margaret | F | 71 | 2006-01-07 | 2008-10-10 | 2.76 |
| 3 | Clinton, William Joseph | M | 73 | 2008-09-09 | 2014-05-23 | 5.70 |
| 4 | Errington, John William | M | 98 | 2003-09-25 | 2006-01-07 | 2.29 |
| 5 | Harwood, David Andrew (1964-06) | M | 62 | 2016-07-22 | 9.56 | |
| 6 | Hurst, June Annette | F | 95 | 2013-05-21 | 2016-07-22 | 3.17 |
| 7 | Latham, Dennis | M | 78 | 2006-01-07 | 2008-09-10 | 2.67 |
| 8 | Waring, Ronald | M | 99 | 2003-09-25 | 2006-01-07 | 2.29 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
