ALLENS ACCOUNTANTS LTD.
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-02-05
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Burton, David Gregory | M | 63 | 2009-03-31 | 2010-12-01 | 1.67 |
| 2 | Collier, Philip Edward | M | 76 | 2007-06-01 | 2016-12-21 | 9.56 |
| 3 | Dawson, Richard Godfrey | M | 80 | 2002-02-27 | 2016-12-21 | 14.81 |
| 4 | Furness, Benjamin Herbert | M | 48 | 2007-06-01 | 18.68 | |
| 5 | Horrocks, Paul Neil | M | 51 | 2002-07-01 | 23.60 | |
| 6 | Leah, Philip Geoffrey | M | 78 | 2004-12-01 | 2020-12-09 | 16.02 |
| 7 | Leigh, Simon John | M | 56 | 2002-02-27 | 23.94 | |
| 8 | McMullan, Dean Michael | M | 38 | 2017-06-15 | 8.64 | |
| 9 | Robertson, Andrew Joseph | M | 50 | 2008-07-01 | 17.60 | |
| 10 | Sangster, Michael James | M | 56 | 2017-06-15 | 8.64 | |
| 11 | Scott, Paul Matthew | M | 39 | 2017-06-15 | 8.64 | |
| 12 | Sheehan, John (1952-08) | M | 74 | 2008-07-14 | 2013-12-18 | 5.43 |
| 13 | Smith, Damien George | M | 42 | 2011-04-01 | 2011-04-02 | 0.00 |
| 2019-06-19 | 6.63 | |||||
| 14 | Wright, Paul James (1974-11) | M | 52 | 2011-01-04 | 15.09 | |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
