SHEFFIELD RUGBY UNION FOOTBALL CLUB LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-01-21
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Campbell, William (1948-05) | M | 78 | 2001-10-25 | 2002-06-17 | 0.64 |
| 2 | Gray, Herbert Arthur | M | 69 | 2001-10-25 | 2008-06-30 | 6.68 |
| 3 | Harrison, Andrew John Francis | M | 72 | 2002-06-17 | 2010-10-26 | 8.36 |
| 4 | Langdale, Andrew (1965-07) | M | 61 | 2014-11-01 | 11.22 | |
| 5 | Oliver, William Watson | M | 73 | 2001-10-25 | 2002-06-17 | 0.64 |
| 6 | Phillips, John Richard (1956-06) | M | 70 | 2001-10-25 | 2002-06-17 | 0.64 |
| 7 | Rapinet, Andrew John | M | 64 | 2010-10-26 | 15.24 | |
| 8 | Reichwald, William Martin | M | 74 | 2002-06-17 | 2005-02-03 | 2.63 |
| 9 | Tear, Paul James | M | 89 | 2002-06-17 | 2019-11-23 | 17.43 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
