ECOSECURITIES LIMITED (d2015-04-14)

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-02

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Bhogal, Joginder Singh 57 2010-12-07 2014-06-19 3.53
2 Dreux, Nicolas David Henri M 58 2017-09-11 2018-12-20 1.27
3 Fernandez de Mello E Souza, Pablo 46 2018-12-20 2020-02-25 1.18
4 Fernando, Adrian M 64 2008-01-23 2013-06-07 5.37
5 Fretz, Lionel Stuart M 65 2001-03-02 2003-09-24 2.56
6 Hofmann, Alex Tom M 60 2006-07-25 2010-12-07 4.37
7 Koyanagi, Marc Gyo M 62 2016-09-19 2017-09-11 0.98
8 Macdonald, Jack (1965-10) M 61 2006-07-25 2008-02-22 1.58
9 Moura Costa, Pedro Henrique M 63 2001-03-02 2009-04-23 8.14
10 Steels, Jean-Francois M 51 2016-09-19 2018-12-20 2.25
11 Thompson, James Christopher M 64 2008-01-23 2013-01-31 5.02
12 Tumkaya, Jose 46 2013-01-24 2016-07-31 3.52

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top