MANAGEMENT CONSULTANTS GROUP LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-10-23
Some data are hidden to fit your display. Rotate?
Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
---|---|---|---|---|---|---|
1 | Anderson, Guy Trevor | M | 72 | 2002-07-02 | 2007-08-13 | 5.11 |
2 | Connery, Denis Patrick | M | 68 | 2007-08-13 | 2008-11-05 | 1.23 |
3 | Croston, Michael John | M | 76 | 1997-12-31 | 2002-01-30 | 4.08 |
4 | Gillespie, Andrew James | M | 56 | 2019-10-31 | 2022-05-03 | 2.51 |
5 | Harding, Philip Leonard | M | 82 | 1997-11-07 | 2002-06-30 | 4.64 |
6 | Hartley, Robert (1958-03) | M | 67 | 2007-08-13 | 2009-04-14 | 1.67 |
7 | Jennison, Hilary Elizabeth | F | 75 | 2004-05-13 | 2007-08-13 | 3.25 |
8 | Maugham, Stewart Colin | M | 78 | 2002-07-02 | 2007-08-13 | 5.11 |
9 | McCaffrey, Richard George | M | 74 | 2007-08-13 | 2008-01-24 | 0.45 |
10 | Olver, Graham Dudley | M | 64 | 2010-05-24 | 2011-05-03 | 0.94 |
11 | Parry, Michael John (1945-04) | M | 80 | 1997-11-07 | 2007-08-13 | 9.76 |
12 | Robins, Neil Stewart | M | 47 | 2008-11-05 | 2009-08-07 | 0.75 |
13 | White, John William (1940-05) | M | 85 | 1997-12-31 | 2007-08-13 | 9.62 |
14 | Whitworth, Benjamin Warwick | M | 60 | 2011-05-03 | 2019-10-31 | 8.50 |
15 | Willford, Christopher John | M | 81 | 2002-07-02 | 2007-08-13 | 5.11 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy