BUSINESS CONNEXION LIMITED

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-04

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Beukes, Althon Craig M 56 2016-11-01 2018-07-02 1.66
2 Blewett, Matthew James M 56 2010-04-30 2011-02-18 0.80
2014-10-01 2015-06-01 0.67
3 Canny, Jane Anne F 69 2015-06-01 2017-02-15 1.71
4 Cohen, John Raymond M 69 1998-11-13 2000-06-30 1.63
5 Colman, Brian David M 74 2003-06-01 2005-07-29 2.16
6 Den Boer, Piet 83 1995-10-23 1997-04-17 1.48
7 Farthing, Alan Charles M 69 2000-05-31 2007-08-31 7.25
8 Fourie, Etienne 71 1995-10-23 1999-10-08 3.96
9 Fourie, Theodores Pieter M 78 2000-05-31 2005-04-29 4.91
10 Grantham Hall, Mark M 63 2005-06-01 2012-06-29 7.08
11 Grobbelaar, Jeanel 46 2017-03-01 2021-10-08 4.61
12 Hall, Stephen Stanley M 70 2001-10-01 2003-03-31 1.49
13 Hattingh, Diderich Jacobus M 47 2011-02-18 14.96
14 Hodgson, Paul Stephen M 65 1995-10-23 1998-06-16 2.65
15 Jansen Van Rensburg, Willem Adriaan M 66 2003-06-01 2007-04-02 3.84
16 Jenkins, John Rees M 73 2012-04-02 2014-04-01 2.00
17 Joubert, Leendert Johannes M 49 2025-03-20 0.88
18 Lukhele, Mothusi 51 2008-08-04 2010-07-06 1.92
19 Mophatlane, Leetile Benjamin M 53 2008-01-22 2010-01-31 2.03
20 Mophatlane, Lenamile Isaac M 53 2014-04-01 2014-10-01 0.50
2016-03-18 2016-11-01 0.62
21 Mpahlwa, Siyabulela Ayanda 46 2020-10-01 5.34
22 Olver, Vanessa F 53 2010-01-31 2016-03-18 6.13
23 Pels, Marius 73 1995-09-29 1998-03-31 2.50
24 Schafer, Marius 61 2018-07-02 2020-09-30 2.25
25 Schoeman, Marius Wynand 61 2007-08-21 2010-07-06 2.87
26 Sewell, Michael Alfred M 83 2007-08-21 2008-03-31 0.61
27 Van Den Heever, Christopher M 67 1995-09-29 2000-04-07 4.52
28 Venter, Chantal F 42 2025-03-20 0.88
29 Vermeulen, Andre Johann M 77 2000-05-31 2010-03-01 9.75
30 Verthongen, Marc Martha Joseph M 69 1999-10-08 2000-02-15 0.36
31 Visagie, Gerhardus Petrus 57 2003-06-01 2010-04-30 6.91
32 Watt, Peter Anthony (1941-09) M 85 2000-05-31 2008-01-22 7.64
33 Whitcroft, Guy Anthony Robert M 71 2012-10-01 2013-08-27 0.90
34 Wissing, Marthinus Mulder 65 2007-08-21 2014-09-30 7.11
35 Zvarayi, Chikomba Rodwell 61 2011-02-18 2014-10-01 3.62

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top