GOODMAN REAL ESTATE INVESTMENTS (UK) LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-01-30
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Austen, Jonathan Martin (1956-06-03) | M | 70 | 2006-09-30 | 2008-05-28 | 1.66 |
| 2 | Chater, Beth Salena | 65 | 1998-09-14 | 2008-10-31 | 10.13 | |
| 3 | Cornell, James Martin | M | 52 | 2009-09-30 | 2018-08-14 | 8.87 |
| 4 | Deigman, Patrick | M | 74 | 1994-02-28 | 2006-09-30 | 12.59 |
| 5 | Duffield, David Mark Johnston | M | 77 | 1998-09-14 | 2007-09-14 | 9.00 |
| 6 | Ferguson, Iain Donald | M | 71 | 1994-02-28 | 1996-09-25 | 2.57 |
| 7 | Mohanlal, Satish | 62 | 2008-10-31 | 2009-09-30 | 0.91 | |
| 8 | Pope, Nigel Howard | M | 62 | 2008-06-30 | 2009-12-31 | 1.50 |
| 9 | Pulsford, Jeffrey Mark | M | 67 | 1998-09-14 | 2008-06-30 | 9.79 |
| 10 | Reed, Robert Paul | M | 58 | 2009-12-31 | 2018-08-14 | 8.62 |
| 11 | Seaton, Stuart Neil | M | 70 | 1994-02-09 | 1994-02-28 | 0.05 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
