GALLIFORD HOMES HOLDINGS LIMITED

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2025-11-04

Some data are hidden to fit your display. Rotate?

Name Age in
2025
From Until Service
years
1 Bennett, John Henry M 78 2002-06-17 2006-03-31 3.79
2 Brill, David Edward M 89 1993-02-15 1996-05-31 3.29
3 Carpinelli, Peter Anthony M 60 1999-02-22 2000-11-09 1.71
4 Clapham, Barry Royston M 80 1993-02-15 1997-06-30 4.37
5 Cole, Colin James (1958-09) M 67 2002-06-17 2006-01-17 3.59
6 Cummings, David Christopher M 71 1998-03-16 2000-12-15 2.75
7 Donohue, Martin Charles M 80 2002-06-17 2005-11-01 3.38
8 Fairburn, Jeffrey M 59 2010-01-01 2018-12-31 9.00
9 Farley, Michael Peter M 72 2006-01-17 2013-04-18 7.25
10 Fee, Nigel Terry M 74 2002-06-17 2006-01-24 3.61
11 Fleet, Andrew Paul M 68 1998-11-02 2001-12-07 3.10
12 Francis, Gerald Neil M 69 2006-01-17 2006-12-29 0.95
2010-01-01 2016-09-30 6.75
13 Greenaway, Nigel Peter M 65 2013-04-18 2016-04-30 3.03
14 Harris, Christine Mary (1955-10) F 70 2002-09-23 2002-10-28 0.10
15 Jenkinson, David (1967-09) M 58 2016-05-01 2020-09-20 4.39
16 Joughin, Raymond Stuart M 88 1993-02-15 1998-02-28 5.03
17 Killoran, Michael Hugh M 64 2006-01-17 2022-01-14 15.99
18 Mills, David Alan M 77 2002-09-20 2002-10-28 0.10
19 Minton, Barry M 81 1993-04-02 1993-10-01 0.50
20 Nichols, Julia (1974-12) F 51 2021-09-30 4.10
21 Nickson, Philip (1957-12) M 68 1998-11-02 2002-09-18 3.88
22 Ridley, Derek James M 77 1996-06-03 1997-01-30 0.66
23 Rosier, Stephen James M 70 1996-06-01 2002-01-30 5.66
24 Rowlands, Stuart (1962-05) M 63 1999-01-04 2002-05-02 3.32
25 Smith, Michael John (1975-01) M 50 2022-01-14 3.81
26 Smith, Paul Thomson M 68 2002-05-28 2002-09-10 0.29
27 Stenhouse, Richard Paul (1971-01) M 54 2016-09-30 2021-09-30 5.00
28 Styles, Nigel Mark M 62 1997-12-01 1998-12-01 1.00
29 Templeman, Robert (1948-09) M 77 1993-10-01 2002-01-30 8.33
30 Wainwright, Andrew Mark Naylor M 68 1997-03-03 1998-08-04 1.42
31 White, John (1951-03) M 74 2006-01-17 2009-12-31 3.95
32 Wray, Keith Robert M 77 1993-02-15 1997-10-15 4.66

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top