MIDSUMMER OPERA
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-02-12
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Fine, Angela Carol | F | 71 | 2023-02-22 | 2.97 | |
| 2 | Fine, Brian Paul | M | 75 | 2023-02-22 | 2.97 | |
| 3 | Hansford, Ruth | F | 64 | 2000-01-03 | 2006-12-31 | 6.99 |
| 4 | Hollis, Christopher Denzil | M | 78 | 2011-12-19 | 14.15 | |
| 5 | Hudson, Deborah Frances Campbell | F | 67 | 2007-01-01 | 2008-10-07 | 1.77 |
| 6 | Mason, David Francis (1955-03) | M | 71 | 2000-01-03 | - | |
| 7 | Mizner, Gordon Anthony (1952-01) | M | 74 | 2023-02-22 | 2.97 | |
| 8 | Roblou, David John | M | 77 | 2000-01-03 | 26.11 | |
| 9 | Sevastos, Robyn | 63 | 2000-01-03 | 2011-12-19 | 11.96 | |
| 10 | Skewes, David Garland | M | 80 | 2000-01-03 | - | |
| 11 | Thompson, Alison Mary (1951-11) | F | 75 | 2000-01-03 | - | |
| 12 | Upperton, John | M | 69 | 2000-01-03 | 26.11 | |
| 13 | Webster, Paul (1955-04) | M | 71 | 2000-01-03 | - |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
