ASITE LIMITED

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2025-10-25

Some data are hidden to fit your display. Rotate?

Name Age in
2025
From Until Service
years
1 Ashworth, Gordon Neville M 63 2004-03-22 2015-06-09 11.21
2 Austin, Brian Sergio M 65 2004-04-05 2004-10-22 0.55
3 Birch, Nigel Milne M 76 1998-02-05 -
4 Brew, John Douglas M 79 1999-09-15 1999-09-15 0.00
5 Cotton, Christopher John Pott M 75 2000-06-12 -
6 Dengenis, Thomas Francis M 64 2002-10-22 2005-03-11 2.38
7 Doughty, Nathan Roy M 50 2004-04-05 21.56
8 Egan, John Leopold M 86 2001-12-06 2005-12-31 4.07
9 Ensing, Michael M 58 2001-02-12 2001-12-06 0.81
10 Gardner, Ian Andrew (1944-05) M 81 2000-09-04 -
11 Goldsmith, Walter Kenneth M 87 1998-03-12 2020-06-11 22.25
12 Goodall, Colin Robert M 81 2004-11-24 2009-01-06 4.12
13 Harris, Michael Roderick M 77 1998-03-12 2000-06-12 2.25
14 Henry, Michael David M 65 2002-10-22 2002-12-31 0.19
15 Hogben, Jeremy Geoffrey Harwood M 91 1995-04-30 -
16 Hoggett, Terrance John M 87 1995-03-15 -
17 Kennedy, Richard Michael M 73 1998-03-12 1999-09-14 1.51
18 Kynoch, George Alexander Bryson M 79 1998-09-17 2001-12-06 3.22
19 Lipton, Stuart Anthony M 83 2000-03-23 2001-12-06 1.71
20 Lock-Necrews, John Ernest M 86 1995-03-15 -
21 Mackay-Lewis, Jeremy James M 93 1998-05-20 -
22 Martin, Nicole (1963-11) F 62 2019-12-30 5.82
23 Mellon, Alastair John Farquarson M 61 2001-12-06 2003-03-08 1.25
24 Pickworth, Anthony Corey M 54 2020-02-06 2022-06-06 2.33
25 Riley, Mathew John M 60 2002-08-28 2008-05-19 5.72
26 Rogers, Peter William (1946-10-25) M 79 2001-12-06 2008-12-18 7.03
27 Russell, Stephen Antony M 57 1998-03-12 2000-06-12 2.25
28 Ryan, Tony Patrick M 50 2004-10-22 2020-01-02 15.20
29 Shaw, Barry Thomas M 79 1998-03-12 2001-06-15 3.26
30 Smalley, Timothy John M 60 2012-10-26 2019-04-02 6.43
31 Tchenguiz, Robert M 65 2000-06-12 25.37
32 Wolstenholme, Andrew William Lewis M 66 2001-12-06 2002-08-28 0.73
33 Woods, Charles Henry M 62 2000-09-04 2003-11-13 3.19

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top