STOCKLEY PARK MANAGEMENT LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-02
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Adams, David Harry | M | 86 | 1994-02-11 | 1997-09-05 | 3.56 |
| 2 | Bartram, Christopher John | M | 76 | 2005-05-26 | 2007-05-17 | 1.97 |
| 3 | Bedford, Stuart Norman | M | 53 | 2014-05-07 | 2019-01-14 | 4.69 |
| 4 | Brown, Stanley Michael | M | 92 | 2003-10-17 | 2014-11-27 | 11.11 |
| 5 | Burlumi, Robert | M | 76 | 2002-05-21 | 2003-10-17 | 1.41 |
| 6 | Campbell, Jonathan Francis | M | 54 | 2016-09-19 | 2023-04-30 | 6.61 |
| 7 | Cottingham, John (1936-10) | M | 89 | 2001-05-02 | - | |
| 8 | Edmundson, David (1941-11) | M | 84 | 1998-02-04 | - | |
| 9 | Gear, William Robert | M | 61 | 2012-09-28 | 2017-07-28 | 4.83 |
| 10 | Glendinning, Andrew (1971-12) | M | 54 | 2023-09-25 | 2.11 | |
| 11 | Hammond, John (1977-10) | M | 48 | 2012-02-01 | 2013-09-26 | 1.65 |
| 12 | Jordan, Dean (1988-10) | M | 37 | 2023-04-20 | 2.54 | |
| 13 | Maclellan, Robert (1953-03) | M | 72 | 1992-12-16 | - | |
| 14 | McKinnon, Jason Glen | M | 51 | 2024-04-22 | 1.53 | |
| 15 | Meersch, Andrew David Vander | M | 78 | 1993-07-06 | 2002-05-13 | 8.85 |
| 16 | Nolting, Martin Nicolas | M | 40 | 2012-10-05 | 2014-08-28 | 1.89 |
| 17 | Potts, Mark Gavin | M | 44 | 2024-01-23 | 1.78 | |
| 18 | Richmond-Watson, Stuart John | M | 74 | 1997-08-13 | 2004-10-28 | 7.21 |
| 19 | Rooney, Philip James | M | 69 | 1999-06-22 | 2012-07-11 | 13.05 |
| 20 | Rudd-Jones, Julian Mark | M | 70 | 2011-11-03 | 2015-11-26 | 4.06 |
| 21 | Stuckart, Hans Werner | M | 53 | 2012-03-01 | 2012-10-05 | 0.60 |
| 22 | Walden, Robert Graham | M | 75 | 2006-05-01 | - | |
| 23 | Williams, Guy Rodney | M | 76 | 2006-04-30 | 2012-07-11 | 6.20 |
| 24 | Woodward, Aston | 53 | 2019-03-21 | 6.62 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
