CINEWORLD CINEMAS LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-02-07
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Abbott, Trevor Michael | M | 76 | 1995-07-24 | 1996-06-10 | 0.88 |
| 2 | Bowcock, Philip | M | 58 | 2012-01-03 | 2015-06-09 | 3.43 |
| 3 | Branson, Richard Charles Nicholas | M | 76 | 1995-07-24 | 1996-06-10 | 0.88 |
| 4 | Brookmyre, Charlotte Abigail | F | 44 | 2014-03-31 | 2016-08-08 | 2.36 |
| 5 | Burke, Simon Paul | M | 68 | 1995-11-21 | 1999-05-06 | 3.46 |
| 6 | Carson, Thomas Patrick | M | 80 | 1993-09-17 | - | |
| 7 | Devereux, Robert Harold Ferrers | M | 71 | 1995-07-24 | 1996-06-10 | 0.88 |
| 8 | Dhadwar, Sukhraj Singh | 59 | 2011-06-10 | 2012-11-16 | 1.44 | |
| 9 | Doeren, William Bernard | M | 80 | 1993-03-22 | 1995-07-31 | 2.36 |
| 10 | Dura, Jean-Marie | F | 63 | 1999-10-25 | 2004-12-01 | 5.10 |
| 11 | Evans, Martin John (1955-05) | M | 71 | 1995-08-31 | - | |
| 12 | Eyre, Matthew Neil (1963-03) | M | 63 | 2016-08-08 | 2018-04-20 | 1.70 |
| 13 | Greidinger, Israel | 65 | 2014-03-31 | 2023-07-31 | 9.33 | |
| 14 | Greidinger, Moshe Joseph | M | 74 | 2014-03-31 | 2023-07-31 | 9.33 |
| 15 | Hyatt, Gregory John | M | 62 | 1999-10-25 | 2006-03-24 | 6.41 |
| 16 | Jenkins, Barry Charles | M | 85 | 1993-04-23 | - | |
| 17 | Jones, Richard David (1961-06) | M | 65 | 2006-03-28 | 2011-06-10 | 5.20 |
| 18 | Jones, Shaun Alan | M | 56 | 2018-04-20 | 7.80 | |
| 19 | Kaufman, Roei | 41 | 2019-08-01 | 6.52 | ||
| 20 | Keren, Merav | 51 | 2015-06-23 | 2018-04-20 | 2.83 | |
| 21 | Ladd Jnr, Alan | M | 89 | 1993-07-25 | - | |
| 22 | Lieberson, Sanford | M | 90 | 1993-12-31 | - | |
| 23 | Lion, Nir | 45 | 2018-04-20 | 2019-08-01 | 1.28 | |
| 24 | Meeker III, Charles Rutherford | M | 85 | 1993-09-28 | - | |
| 25 | Meyer, Kenneth Harris | M | 81 | 1993-08-27 | - | |
| 26 | Murphy, Stephen Thomas Matthew | M | 70 | 1995-07-24 | 1999-01-27 | 3.51 |
| 27 | Sommers, Michael John | M | 77 | 1993-11-01 | 1995-11-30 | 2.08 |
| 28 | Stanfill, Dennis | M | 99 | 1993-06-28 | - | |
| 29 | Sussfield, Alain | M | 80 | 1999-10-25 | 2004-12-01 | 5.10 |
| 30 | Taylor, Margaret (1961-06) | F | 65 | 1995-11-21 | 2004-12-09 | 9.05 |
| 31 | Verrecchia, Guy | M | 85 | 1999-10-25 | 2004-12-01 | 5.10 |
| 32 | Wiener, Stephen Mark | M | 75 | 2004-12-01 | 2014-03-31 | 9.33 |
| 33 | Wright, David Simon (1962-05) | M | 64 | 1995-11-21 | 1999-10-25 | 3.93 |
| 34 | Yell, Brian Christopher | M | 79 | 1993-12-31 | - | |
| 35 | Yoe, Tony Tsen Wei | M | 61 | 2011-06-10 | 2013-11-20 | 2.45 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
