ALLEN OVERY SHEARMAN STERLING PENSION TRUSTEE LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
	Main board summary at 2025-11-04
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025  | 
			From | Until | Service years  | 
		|
|---|---|---|---|---|---|---|
| 1 | Arnold, Amanda Jane (1951-08) | F | 74 | 2002-08-15 | 2005-09-30 | 3.13 | 
| 2 | Barker, Rodney (1942-11) | M | 83 | 1996-03-19 | - | |
| 3 | Beech, Timothy Peter | M | 47 | 2008-12-01 | 2015-10-31 | 6.91 | 
| 4 | Bowden, Neil Alexander | M | 53 | 2017-11-01 | 8.01 | |
| 5 | Burstow, Dana Louise | F | 56 | 2012-11-01 | 2017-10-31 | 5.00 | 
| 6 | Davis, Caroline Claire | F | 62 | 2018-11-18 | 2021-11-17 | 3.00 | 
| 7 | de Rennes, Robert | M | 54 | 2015-11-18 | 2018-10-17 | 2.91 | 
| 8 | Dinwiddie, Ian Maitland | M | 73 | 2002-07-04 | - | |
| 9 | Dunlop, Brian William | M | 63 | 2010-05-26 | 2013-04-30 | 2.93 | 
| 10 | Elmer, Annemarie | 65 | 2013-05-01 | 2019-01-24 | 5.73 | |
| 11 | Fraser, Greig Craig | M | 51 | 2021-11-18 | 3.96 | |
| 12 | Goodwin, Jonathan Mark | M | 70 | 2002-07-04 | 2012-10-31 | 10.33 | 
| 13 | Greaves, Kathryn Linda | F | 59 | 2002-07-04 | 2010-05-26 | 7.89 | 
| 14 | Job, Norman Leslie | M | 86 | 1997-10-01 | 2002-03-15 | 4.45 | 
| 15 | Lightfoot, Helen Anita | F | 41 | 2024-11-28 | 0.93 | |
| 16 | Luckett, Simon John Michael | M | 62 | 2007-07-02 | 2007-10-31 | 0.33 | 
| 17 | Mape, Melissa Joanne | F | 50 | 2009-06-10 | 2012-07-31 | 3.14 | 
| 18 | McCarthy, Paul Henry | M | 64 | 2024-07-01 | 1.34 | |
| 19 | McKenna, Charles (1954-04) | M | 71 | 2002-07-04 | 2007-03-21 | 4.71 | 
| 20 | McKenna, Tony (1966-08) | M | 59 | 2012-11-01 | 2015-03-25 | 2.39 | 
| 21 | Morris, Dominic Guy William Lawrence | M | 52 | 2022-10-17 | 2024-04-30 | 1.54 | 
| 22 | O'Sullivan, Kevin Edward | M | 46 | 2008-01-01 | 2008-10-31 | 0.83 | 
| 23 | Oliver, Ranjit Kaur | 51 | 2024-11-28 | 0.93 | ||
| 24 | Parr, Jeremy Arthur | M | 63 | 2013-11-06 | 2024-04-30 | 10.48 | 
| 25 | Pexton, Martin Andrew | M | 69 | 1996-03-19 | 2002-05-10 | 6.14 | 
| 26 | Prescott-Borgnis, Gemma Louise | F | 48 | 2012-11-01 | 2021-11-17 | 9.04 | 
| 27 | Raimbach, John Michael Scott | M | 65 | 2008-12-01 | 2009-04-30 | 0.41 | 
| 28 | Regan, Paul (1969-02) | M | 56 | 2015-11-18 | 2024-11-17 | 9.00 | 
| 29 | Rouse, Edward George | M | 79 | 1998-04-29 | - | |
| 30 | Selwood, Dominic Kim | M | 55 | 2005-10-01 | 2007-07-02 | 1.75 | 
| 31 | Shearing, David Anthony | M | 73 | 2007-07-02 | 2009-04-30 | 1.83 | 
| 32 | Sloan, Derek Scott | M | 77 | 2002-07-04 | - | |
| 33 | Stanley, Ian George | M | 68 | 2007-03-20 | 2014-04-30 | 7.11 | 
| 34 | Stokes, Antony (1975-03) | M | 50 | 2007-07-02 | 2008-10-31 | 1.33 | 
| 35 | Thompson, Lisa Sian | F | 48 | 2021-11-18 | 3.96 | |
| 36 | Tooms, Anne Elisabeth | F | 72 | 2005-09-30 | - | |
| 37 | Tutty, Julian Gerald | M | 68 | 2005-10-01 | 2007-07-02 | 1.75 | 
| 38 | Vignasen, Shanthi Maria | F | 45 | 2009-06-10 | 2012-10-31 | 3.39 | 
| 39 | Watson, Peter (1956-02) | M | 69 | 2019-01-24 | 2022-10-12 | 3.72 | 
| 40 | Watson, Peter Maurice | M | 69 | 2019-01-24 | 2022-10-12 | 3.72 | 
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
