STRATFORD ON AVON GLIDING CLUB LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-09
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Balkwill, Andrew Peter | M | 65 | 1999-11-11 | 2011-10-20 | 11.94 |
| 2 | Balkwill, Andy | 65 | 2014-11-27 | 10.95 | ||
| 3 | Bennett, Derek Roger | M | 81 | 1993-10-28 | 1999-11-11 | 6.04 |
| 4 | Benton, David Alan (1930-11) | M | 95 | 1992-10-22 | 1999-11-11 | 7.05 |
| 5 | Bingham, Christopher Donald | M | 72 | 2004-11-08 | 21.00 | |
| 6 | Blair, Lesley Valerie | F | 64 | 1998-10-08 | 2000-12-29 | 2.23 |
| 7 | Blair, Lez | 64 | 2024-10-31 | 1.02 | ||
| 8 | Blair, Peter John | M | 80 | 1996-10-01 | 2002-11-28 | 6.16 |
| 9 | Boddington, Charles Jonathan | M | 81 | 2010-11-01 | 2011-10-20 | 0.97 |
| 10 | Brown, Daniel (1993-08) | M | 32 | 2017-11-30 | 2024-10-31 | 6.92 |
| 11 | Brown, Lawrence (1960-04) | M | 65 | 2024-10-31 | 1.02 | |
| 12 | Brown, Steve (1957-08) | M | 68 | 2005-10-27 | 20.04 | |
| 13 | Butler, Geoffrey George | M | 76 | 2023-10-28 | - | |
| 14 | Clark, Martin (1960-12) | M | 65 | 2012-10-25 | 2014-10-01 | 1.93 |
| 15 | Croxford, Neil (1963-03) | M | 62 | 2014-11-27 | 2021-10-11 | 6.87 |
| 16 | Dalton, Jenna (2000-04) | F | 25 | 2021-11-28 | 2024-10-31 | 2.92 |
| 17 | Davies, Martyn Nigel | M | 83 | 2000-10-20 | - | |
| 18 | Dickinson, John (1953-10) | M | 72 | 2002-12-09 | 2025-03-31 | 22.31 |
| 19 | Edlin, Anthony Sinclair | M | 88 | 1994-10-27 | - | |
| 20 | Fanshawe, Peter Harry | M | 76 | 1993-11-08 | 1998-10-08 | 4.91 |
| 21 | Farmer, Stephen Alan | M | 71 | 2004-11-08 | 2007-11-30 | 3.06 |
| 22 | Ferguson, Joan Mary | F | 62 | 1992-07-17 | - | |
| 23 | Ferguson, Michael Edward (1946-05) | M | 79 | 1991-12-03 | - | |
| 24 | Flower, Adrian | M | 63 | 2010-11-01 | 2012-10-25 | 1.98 |
| 25 | Gale, Jeffrey (1949-07) | M | 76 | 2001-01-22 | 2002-06-07 | 1.37 |
| 26 | Greenwood, Martin John Corbitt | M | 88 | 1993-10-28 | - | |
| 27 | Hatton, Robert Edward Thomas | M | 60 | 1993-12-06 | - | |
| 28 | Hill, Robert Leslie | M | 71 | 1993-12-06 | 1998-10-08 | 4.84 |
| 29 | Ingram, Lee Edward (1977-01) | M | 48 | 1999-11-11 | 2002-06-07 | 2.57 |
| 2002-12-09 | 2004-11-25 | 1.96 | ||||
| 2005-10-27 | 2006-10-19 | 0.98 | ||||
| 30 | Ireland, David John (1946-05) | M | 79 | 2002-12-09 | 2009-08-21 | 6.70 |
| 31 | Jaffray, Nicholas Alistair | M | 71 | 2001-11-01 | 2022-10-30 | 20.99 |
| 32 | Kearsley Wooller, Christopher | M | 78 | 1999-11-11 | 2014-10-27 | 14.96 |
| 33 | Kenealy, Peter Eric | M | 80 | 1999-11-11 | - | |
| 34 | Kennedy, Ian Duncan | M | 72 | 2006-10-19 | 2021-11-28 | 15.11 |
| 35 | Maksymowicz, Richard | M | 65 | 2002-12-09 | 22.92 | |
| 36 | Marsh, Brian Colin | M | 62 | 1992-10-22 | 1995-01-09 | 2.21 |
| 37 | Martin, David George (1979-11) | M | 46 | 2010-11-01 | 2013-10-24 | 2.98 |
| 38 | Martin, Robert Clive | M | 64 | 2004-11-08 | 2005-10-27 | 0.97 |
| 39 | Morris, Christopher (1950-03) | M | 75 | 1991-10-10 | - | |
| 40 | Nill, Nigel John | M | 70 | 1992-10-22 | 1993-08-02 | 0.78 |
| 41 | Noxon, Maurice William | M | 92 | 1996-10-01 | 1999-11-11 | 3.11 |
| 42 | O'Brien, Josephine | F | 73 | 1995-10-05 | 2002-06-07 | 6.67 |
| 2003-10-30 | 2006-10-19 | 2.97 | ||||
| 43 | Pain, Philip (1951-06) | M | 74 | 2011-10-20 | 2018-01-02 | 6.20 |
| 44 | Palfreyman, Anthony James | M | 72 | 1998-10-08 | 2004-11-25 | 6.13 |
| 45 | Pearce, Stephen John (1947-04) | M | 78 | 2007-12-01 | 2023-10-28 | 15.91 |
| 46 | Phillips, Derek Clive | M | 95 | 2000-12-29 | - | |
| 47 | Pickett, Elizabeth | F | 65 | 2004-10-25 | 2016-03-31 | 11.43 |
| 48 | Pickett, Philip Henry | M | 64 | 1992-10-22 | 1994-10-27 | 2.01 |
| 49 | Roberts, Christopher Ian (1952-05) | M | 73 | 1993-11-08 | - | |
| 50 | Roberts, Val (1959-10) | 66 | 2024-10-31 | 1.02 | ||
| 51 | Searle, David (1938-12) | M | 87 | 2011-10-20 | 2020-11-26 | 9.10 |
| 52 | Spedding, Nigel Keith | M | 67 | 1992-10-22 | 1994-05-09 | 1.54 |
| 2000-10-20 | 2003-05-09 | 2.55 | ||||
| 53 | Sutton, Andrew (1958-10) | M | 67 | 1999-11-11 | 2007-11-30 | 8.05 |
| 54 | Syson, Edward Charles | M | 55 | 2021-11-28 | 2024-10-31 | 2.92 |
| 55 | Tebbitt, Brian Derek | M | 64 | 1994-10-27 | 1999-11-11 | 5.04 |
| 56 | Tunnicliffe, Carl | M | 62 | 2020-11-26 | 4.95 | |
| 57 | Wells, Hayden Stuart | M | 51 | 2006-10-19 | 2008-01-31 | 1.28 |
| 58 | Williams, Henry George (1929-11) | M | 96 | 1999-11-11 | - | |
| 59 | Wood, Roy (1948-06) | M | 77 | 1993-10-28 | 1996-09-30 | 2.92 |
| 1999-11-11 | 2002-11-28 | 3.05 | ||||
| 60 | Wood, Sandra Jane (1949-12) | F | 76 | 1999-11-11 | 2001-02-19 | 1.28 |
| 61 | Wooller, Chris | 78 | 2024-10-31 | 1.02 | ||
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
