LSG SKY CHEFS HEATHROW LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-01-20
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Abdul Gaffar, Abulqassim | 68 | 2000-06-26 | - | ||
| 2 | Al Duwaisan, Khalid (1946-12) | 80 | 1993-10-22 | - | ||
| 3 | Al Mutawa, Abdulkarim | 66 | 2010-04-27 | 2012-06-15 | 2.14 | |
| 4 | Arias, Jose Alcides | 90 | 1995-02-17 | 1999-01-26 | 3.94 | |
| 5 | Beer, Gunter | M | 82 | 2005-09-28 | 2007-02-01 | 1.34 |
| 6 | Bin Sabt, Sami Sabt M | 68 | 1993-10-22 | 2012-06-15 | 18.65 | |
| 7 | Canettoli, Silvio | M | 61 | 2010-10-20 | 2014-12-18 | 4.16 |
| 8 | Cederkvist, Mette Vibeke | 69 | 2007-03-15 | 2009-07-14 | 2.33 | |
| 9 | Cope, Susanne Mcpherson | F | 70 | 2001-07-16 | 2005-09-28 | 4.20 |
| 10 | D Andrea, Harry John | M | 70 | 1995-10-24 | - | |
| 11 | Dillon, Gerard Vincent | M | 78 | 1995-02-17 | - | |
| 1993-11-01 | - | |||||
| 12 | Easdon, Dale | M | 61 | 2007-02-01 | 2010-10-20 | 3.72 |
| 13 | Eisele, Peter | M | 65 | 2002-07-15 | 2008-07-15 | 6.00 |
| 14 | Fagerah, Adnan Hassan | M | 72 | 2007-09-26 | 2012-06-15 | 4.72 |
| 15 | Fleet, Stuart Christopher | M | 66 | 1995-02-20 | 1995-10-24 | 0.67 |
| 16 | Ibrahimkhan, Mohammed Wali | M | 76 | 1997-07-22 | 2004-09-21 | 7.17 |
| 17 | Karimi, Ismail Ghuloom Husain | M | 65 | 2000-06-26 | 2003-01-21 | 2.57 |
| 2007-08-14 | 2010-04-27 | 2.70 | ||||
| 18 | Kent, Michael (1946-03) | M | 80 | 2003-01-21 | 2007-08-14 | 4.56 |
| 19 | Khayat, Fahad | 67 | 2004-09-21 | 2007-09-26 | 3.01 | |
| 20 | May, Dieter (1951-04) | M | 75 | 2000-04-25 | 2001-07-16 | 1.22 |
| 21 | Moharrak, Ali Yahya | M | 79 | 1997-07-22 | - | |
| 22 | O'Hara, Frederick E | M | 84 | 1995-10-24 | 2001-07-16 | 5.73 |
| 23 | Ottridge, Timothy Charles | M | 70 | 2000-06-26 | 2004-07-19 | 4.06 |
| 24 | Padberg, Max Gunther | M | 61 | 2001-07-16 | 2002-07-15 | 1.00 |
| 2004-07-19 | 2004-12-07 | 0.39 | ||||
| 25 | Perry, John David (1941-09) | M | 85 | 1994-01-07 | - | |
| 26 | Ratsch, Christopher | M | 50 | 2008-07-15 | 2017-09-05 | 9.14 |
| 27 | Scharpe, Lutz Christoph | M | 57 | 2009-07-14 | 2015-08-10 | 6.07 |
| 28 | Schmidt, Gerhard (1957-01) | M | 69 | 1999-01-26 | 2000-04-25 | 1.25 |
| 29 | Smyrniadis, George | M | 80 | 2005-09-28 | 2007-03-31 | 1.50 |
| 30 | Stephenson, Robert William (1952-10) | M | 74 | 2004-12-07 | 2005-09-28 | 0.81 |
| 31 | Theurer, Gary Lloyd | M | 97 | 1994-02-01 | 1995-02-20 | 1.05 |
| 32 | Tolbert, Patrick Wright | M | 81 | 1995-10-24 | 2000-06-26 | 4.67 |
| 33 | Waqas, Muhammad (1981-06) | M | 45 | 2015-08-25 | 2017-09-05 | 2.03 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
