TILSLEY & LOVATT LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-09-02
Some data are hidden to fit your display. Rotate?
Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
---|---|---|---|---|---|---|
1 | Booth, Malcolm John | M | 82 | 1996-08-27 | - | |
2 | Caldwell, John (1957-08) | M | 68 | 2002-04-01 | 2016-08-24 | 14.40 |
3 | Hanson, Ernest (1941-09) | M | 84 | 2006-09-10 | - | |
4 | Hough, Christopher Gordon | M | 70 | 1998-07-08 | 2001-09-12 | 3.18 |
5 | Knox, Graham Bruce | M | 58 | 2014-01-01 | 2019-08-07 | 5.60 |
6 | Lambourne, Robert Ernest | M | 73 | 1993-12-20 | 1995-08-03 | 1.62 |
7 | Parrack, Ian | M | 64 | 2019-08-07 | 2020-05-25 | 0.80 |
8 | Russell, James Dunn | M | 83 | 1995-08-03 | 2002-07-11 | 6.94 |
9 | Savage, Rodney Hodgson | M | 90 | 2000-03-31 | - | |
10 | Sharp, William Stuart | M | 68 | 1995-08-03 | 2014-01-01 | 18.41 |
11 | Turner, Alan Gerard | M | 60 | 1995-08-03 | 2020-05-25 | 24.81 |
12 | Turner, Alexander Gordon | M | 64 | 1995-08-03 | 2014-01-01 | 18.41 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy