BLUE DIAMOND SPARES LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-02-15
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Gough, David (1948-05) | M | 78 | 2016-05-29 | 2017-02-21 | 0.73 |
| 2 | Hallam, Philip (1948-03) | M | 78 | 2006-04-29 | 2014-11-01 | 8.51 |
| 3 | Holden, David (1953-08) | M | 73 | 2007-10-13 | 2015-11-07 | 8.07 |
| 4 | Horn, John Herbert | M | 79 | 2005-12-04 | - | |
| 5 | Kinder, Simon John | M | 70 | 1990-09-01 | 1991-08-31 | 1.00 |
| 6 | Mansfield, Ronald | M | 79 | 1991-08-31 | 1992-10-31 | 1.17 |
| 7 | Pettican, David Derek | M | 59 | 2014-11-01 | 2016-05-29 | 1.57 |
| 8 | Storr, Robert Alan | M | 71 | 2016-05-29 | 2017-02-21 | 0.73 |
| 9 | Treble, Michael | M | 86 | 1993-02-20 | 2007-11-03 | 14.70 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
