HUGH ROSS LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-02-05
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Brown, David William Prentice | M | 63 | 2005-05-03 | 2006-01-31 | 0.75 |
| 2 | Colebeck, Simon Anthony Edward | M | 64 | 2006-05-26 | 2007-11-16 | 1.48 |
| 3 | Gould, Ivan | M | 76 | 2005-05-03 | 2006-05-26 | 1.06 |
| 4 | Hudson, Kevin Robert | M | 63 | 2008-03-27 | 2010-03-16 | 1.97 |
| 5 | Marks, Stephen John William | M | 63 | 2006-05-26 | 2010-03-16 | 3.81 |
| 6 | Ross, Angela Ruth | F | 70 | 1994-12-22 | 2005-05-03 | 10.36 |
| 7 | Ross, Hugh Henry | M | 87 | 2005-05-03 | - | |
| 8 | Ross, Sally McFarlane Baird | F | 86 | 1994-12-22 | - | |
| 9 | Smith, Paul Jonathan (1962-09) | M | 64 | 2008-03-27 | 2010-03-16 | 1.97 |
| 10 | Whyatt, Ian (1976-08) | M | 50 | 2005-05-03 | 2006-06-30 | 1.16 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
