FIRSTGROUP MIDLANDS & EAST ANGLIA PENSION SCHEME TRUSTEE LIMITED (THE)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-02-04
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Barrett, Alan Neville | M | 70 | 2000-10-11 | 2002-02-28 | 1.38 |
| 2 | Barrie, Sidney | 76 | 2007-05-10 | 2012-02-06 | 4.74 | |
| 3 | Cheek, Gordon David Patrick | M | 76 | 2000-10-11 | 2007-05-10 | 6.58 |
| 4 | Chilman, John David | M | 59 | 2007-05-10 | 2016-10-11 | 9.42 |
| 5 | Cox, Anthony Geoffrey | M | 73 | 2000-10-11 | 2004-04-16 | 3.51 |
| 6 | Dolphin, Matthew Stjohn | M | 58 | 2002-10-04 | 2006-02-02 | 3.33 |
| 7 | Duncan, Robert Alexander (1950-05) | M | 76 | 1998-06-25 | 2000-10-11 | 2.30 |
| 8 | Edwards, Stephen Phillip | M | 76 | 2000-10-11 | 2002-10-10 | 2.00 |
| 9 | Emberson, David | M | 79 | 2000-10-11 | 2007-05-10 | 6.58 |
| 10 | Ford, Raymond (1941-09) | M | 85 | 2000-10-11 | 2003-12-09 | 3.16 |
| 11 | Hollis, Jeremy Alan | M | 65 | 2000-10-11 | 2001-08-31 | 0.89 |
| 12 | Humphreys, Ian (1960-06) | M | 66 | 2000-10-11 | 2007-05-10 | 6.58 |
| 13 | Mabbott, Stephen | M | 76 | 1998-06-01 | 1998-06-25 | 0.07 |
| 14 | Mason, Anthony Norman Derek | M | 88 | 2000-10-11 | 2002-08-09 | 1.83 |
| 15 | Murray, Richard Andrew (1973-06) | M | 53 | 2012-02-06 | 2016-10-11 | 4.68 |
| 16 | Pope, John (1952-06) | M | 74 | 2003-08-26 | 2006-01-30 | 2.43 |
| 17 | Pybis, Barry | M | 66 | 2003-04-25 | 2003-08-26 | 0.34 |
| 18 | Smith, John (1946-05) | M | 80 | 2000-10-11 | 2001-09-20 | 0.94 |
| 19 | Smith, Michael (1958-01) | M | 68 | 2000-10-11 | 2007-05-10 | 6.58 |
| 20 | Taylor, John Edward (1961-04) | M | 65 | 2000-10-11 | 2003-04-25 | 2.54 |
| 21 | Waters, Carl Anthony | M | 61 | 2000-10-11 | 2002-07-31 | 1.80 |
| 22 | Wilcox, Geoffrey (1944-05) | M | 82 | 2000-10-11 | 2002-10-04 | 1.98 |
| 23 | Willis, Terence William | M | 85 | 2000-10-11 | 2007-05-10 | 6.58 |
| 24 | Windybank, Derek | M | 83 | 2000-10-11 | 2007-05-10 | 6.58 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
