SHELL EUROPE OIL PRODUCTS LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-04
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Daman, Michael James | M | 70 | 2004-01-09 | 2005-01-31 | 1.06 |
| 2 | de Vries, Wouter Sjoerd | 71 | 2001-04-03 | 2004-01-31 | 2.83 | |
| 3 | Doehmel, Kurt | M | 77 | 1999-04-08 | 2002-04-12 | 3.01 |
| 4 | Falcone, Carmine | 79 | 1999-04-08 | 1999-12-13 | 0.68 | |
| 5 | Hansen, Vagn Nedergaard | 73 | 2002-04-12 | 2003-11-06 | 1.57 | |
| 6 | Harrop, Michael Colin | M | 68 | 2004-04-21 | 2007-09-01 | 3.36 |
| 7 | Heggs, Linda Ruth | F | 72 | 2002-07-22 | 2008-09-01 | 6.11 |
| 8 | Lewin, Gregory Arthur | M | 72 | 2000-03-10 | 2002-09-04 | 2.49 |
| 9 | Loader, William Adrian | M | 77 | 1999-06-23 | 2003-06-30 | 4.02 |
| 10 | O'Callaghan, Karl Michael | M | 68 | 2000-06-28 | 2002-06-30 | 2.00 |
| 11 | O'Driscoll, Patricia Anne | F | 66 | 1999-04-08 | 2004-03-23 | 4.96 |
| 12 | Sanderson, Philip Thomas Edward | M | 56 | 2007-09-01 | 2010-07-27 | 2.90 |
| 13 | Skinner, Paul David (1944-12-24) | M | 81 | 1999-04-08 | 1999-12-14 | 0.68 |
| 14 | Van de Walle, Philippe Leslie | M | 69 | 2003-06-19 | 2004-04-08 | 0.80 |
| 15 | Van Rooij, Rene | 78 | 1999-03-31 | 2003-10-16 | 4.54 | |
| 16 | Voser, Peter Robert | M | 67 | 1999-04-08 | 2001-04-03 | 1.99 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
