LONDON BUSES LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
	Main board summary at 2025-10-30
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 | From | Until | Service years | |
|---|---|---|---|---|---|---|
| 1 | Bailey, Alan Marshall | M | 94 | 1994-03-11 | 1995-03-31 | 1.05 | 
| 2 | Barton, Glynn Edward | M | 47 | 2022-12-19 | 2024-05-17 | 1.41 | 
| 3 | Blake, Peter Andrew | M | 55 | 2015-04-23 | 2017-11-30 | 2.61 | 
| 4 | Bostock, William Gilbert | M | 76 | 2000-06-19 | 2000-10-19 | 0.33 | 
| 5 | Bowen, David Anthony (1958-11) | M | 67 | 2000-10-19 | 2007-10-19 | 7.00 | 
| 6 | Brindle, Alan (1942-12) | M | 83 | 1998-01-01 | 2000-06-16 | 2.46 | 
| 7 | Brown, David Allen (1960-12) | M | 65 | 2007-03-05 | 2011-03-31 | 4.07 | 
| 8 | Chamberlain, Jeff (1945-03) | M | 80 | 2000-10-19 | 2007-03-01 | 6.36 | 
| 9 | Cohen, Norman Victor | M | 85 | 1997-12-31 | - | |
| 10 | Daniels, Leon Alistair | M | 70 | 2011-04-20 | 2017-12-20 | 6.67 | 
| 11 | Day, Rosemary | F | 83 | 1993-03-31 | - | |
| 12 | Doig, Patrick | M | 43 | 2014-03-31 | 2022-12-15 | 8.71 | 
| 13 | Edwards, Louise Mary | F | 64 | 2022-05-18 | 2024-01-02 | 1.63 | 
| 14 | Elliott, Graham (1946-09) | M | 79 | 2000-02-23 | 2000-10-19 | 0.65 | 
| 15 | Emmerson, Garrett | M | 60 | 2013-09-26 | 2017-04-30 | 3.59 | 
| 16 | Everett, Brian David | M | 90 | 2000-02-23 | 2000-06-16 | 0.31 | 
| 17 | Filbey, Gary | M | 67 | 2000-10-30 | 2016-09-30 | 15.92 | 
| 18 | Gearing, Oliver | M | 44 | 2023-09-22 | 2.11 | |
| 19 | Halle, Richard William | M | 73 | 2000-07-21 | 2000-10-19 | 0.25 | 
| 2007-06-26 | 2010-10-01 | 3.27 | ||||
| 20 | Heath, Michael Gordon | M | 76 | 2000-02-23 | 2000-10-19 | 0.65 | 
| 21 | Hendry, David (1957-06) | M | 68 | 2008-03-04 | 2014-03-31 | 6.07 | 
| 22 | Hendy, Peter Gerard | M | 72 | 2001-06-08 | 2006-02-10 | 4.68 | 
| 23 | Hobbs, Geoffrey William (1967-01) | M | 58 | 2018-03-01 | 7.67 | |
| 24 | Hodson, Clive (1942-03) | M | 83 | 2000-07-21 | - | |
| 25 | Ingleton, John Ernest | M | 92 | 1993-03-26 | - | |
| 26 | King, Ian Eric | M | 82 | 1995-03-31 | 1997-05-30 | 2.17 | 
| 27 | Lord, Andrew Peter Stanton | M | 55 | 2022-05-18 | 2022-12-15 | 0.58 | 
| 28 | Low, Frances | F | 78 | 1997-05-31 | 2000-07-03 | 3.09 | 
| 29 | Mann, Claire (1973-07) | F | 52 | 2017-10-23 | 2021-03-05 | 3.36 | 
| 2024-05-17 | 1.45 | |||||
| 30 | Marsh, Michael (1937-06) | M | 88 | 1992-02-16 | - | |
| 31 | Matson, Lilli Sabrina | F | 60 | 2022-05-18 | 3.45 | |
| 32 | McLure, Donald Niven Allen | M | 99 | 1993-03-31 | - | |
| 33 | Moffatt, Keith Anthony | M | 71 | 2000-10-19 | 2001-04-30 | 0.53 | 
| 34 | Murphy, Lorna Ann | F | 43 | 2025-01-24 | 0.76 | |
| 35 | Pangbourne, Rodney Bryan | M | 83 | 1993-09-03 | - | |
| 36 | Patrick, Jonathan James | M | 58 | 2019-09-25 | 2022-10-17 | 3.06 | 
| 37 | Powell, Gareth William (1976-01) | M | 49 | 2016-09-01 | 2022-05-18 | 5.71 | 
| 38 | Sachdeva, Rajiv (1969-05) | M | 56 | 2022-12-19 | 2023-09-22 | 0.76 | 
| 39 | Sheppeck, Anthony John | M | 85 | 1993-04-01 | 1995-03-31 | 2.00 | 
| 40 | Telford Beasley, John | M | 96 | 1992-03-31 | - | |
| 41 | Thompson, David (1932-01) | M | 93 | 1992-04-01 | 1993-03-31 | 1.00 | 
| 42 | Watkins, Alan Keith | M | 87 | 1992-10-01 | 1994-06-30 | 1.74 | 
| 43 | Watson, Derek Stephen | M | 76 | 1994-01-01 | 1995-03-31 | 1.24 | 
| 44 | Webster, Richard Philip James | M | 60 | 2003-05-20 | 2007-07-10 | 4.14 | 
| 45 | Weston, Michael John (1962-02) | M | 63 | 2004-08-28 | 2016-09-30 | 12.09 | 
| 46 | Wylie, David John (1974-10) | M | 51 | 2018-03-01 | 2019-06-01 | 1.25 | 
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy

 
				