BRAHM FUNDCO 1 LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
	Main board summary at 2025-10-25
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 | From | Until | Service years | |
|---|---|---|---|---|---|---|
| 1 | Adam, Paul Wyndham | M | 56 | 2007-05-09 | 2008-08-04 | 1.24 | 
| 2 | Akintayo, Isaac | M | 40 | 2024-07-12 | 2024-12-09 | 0.41 | 
| 3 | Ashton, Wayne Michael | M | 54 | 2021-03-31 | 2021-10-14 | 0.54 | 
| 4 | Collier, Michael Edward | M | 71 | 2007-02-01 | 2009-12-04 | 2.84 | 
| 5 | Day, Mark (1965-04) | M | 60 | 2010-12-31 | 2015-10-01 | 4.75 | 
| 6 | Evans, Thomas John (1937-11) | M | 88 | 2010-02-07 | 2010-12-31 | 0.90 | 
| 7 | Evans, Timothy Huw Christopher | M | 66 | 2007-05-09 | 2011-12-16 | 4.61 | 
| 8 | Grice, Neil Keith | M | 60 | 2013-10-02 | 2015-10-01 | 2.00 | 
| 9 | Grinonneau, Mark William | M | 55 | 2020-12-07 | 2021-10-28 | 0.89 | 
| 10 | Hartley, Jeremy Peter | M | 60 | 2007-02-01 | 18.73 | |
| 11 | Hemming, Eric Rodney | M | 76 | 2007-12-14 | 2010-01-29 | 2.13 | 
| 12 | Leach, Jeanette (1977-06) | F | 48 | 2024-12-09 | 0.88 | |
| 13 | Massey, Rebecca Tamara | F | 40 | 2023-03-16 | 2.61 | |
| 14 | McGregor, Lesley Alison | F | 49 | 2021-10-14 | 4.03 | |
| 15 | Mello, Ian John | M | 62 | 2015-04-28 | 2018-04-05 | 2.94 | 
| 16 | Muir, Andy (1967-07) | 58 | 2021-10-28 | 2024-07-12 | 2.70 | |
| 17 | Spence, Graham Michael | M | 64 | 2015-10-01 | 2016-04-01 | 0.50 | 
| 18 | Turpin, Richard | M | 66 | 2007-02-01 | 2015-05-31 | 8.33 | 
| 19 | Walker, Annette (1972-02) | F | 53 | 2011-12-01 | 2023-08-11 | 11.69 | 
| 20 | Ward, Neil Geoffrey | M | 66 | 2009-12-04 | 2015-05-31 | 5.49 | 
| 2016-04-01 | 2020-12-07 | 4.68 | ||||
| 21 | Winstanley, Christine Desiree | F | 59 | 2015-04-28 | 2021-03-31 | 5.92 | 
| 22 | Wood, James Derek | M | 64 | 2007-05-09 | 2007-12-14 | 0.60 | 
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy

 
				