PALMER CAPITAL GENERAL PARTNERS LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-10-23
Some data are hidden to fit your display. Rotate?
Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
---|---|---|---|---|---|---|
1 | Auden, Crispin Jeremy | M | 71 | 2004-10-01 | 2008-03-12 | 3.44 |
2 | Buck, Jennifer Katherine (1969-10) | F | 56 | 2005-09-12 | 2006-10-03 | 1.06 |
3 | Button, Christopher James | M | 51 | 2011-07-01 | 2019-02-26 | 7.66 |
4 | Cooper, Nicholas Peter | M | 68 | 2004-10-01 | 2005-10-07 | 1.02 |
5 | Digby-Bell, Christopher Harvey | M | 77 | 2005-12-19 | 2018-11-05 | 12.88 |
6 | Gale, Richard John (1961-10) | M | 64 | 2006-10-03 | 2013-08-01 | 6.83 |
7 | Murray, Jennifer Jane (1970-12) | F | 55 | 2013-08-01 | 2015-09-30 | 2.16 |
8 | Palmer, Raymond John Stewart | M | 78 | 2004-08-10 | 2019-02-26 | 14.55 |
9 | Price, Alexander David William | M | 54 | 2004-08-10 | 2019-02-26 | 14.55 |
10 | Sheldon, Rupert Charles Thomas | M | 56 | 2006-01-03 | 2019-02-26 | 13.15 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy