AGE SCOTLAND ORKNEY
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Braby, William | M | 72 | DirDirector | 2008-10-14 | 2011-12-15 |
| 2 | Brass, Wilma Sinclair | 93 | DirDirector | 2003-03-25 | 2010-03-31 | |
| 3 | Brown, Phyllis Work | F | 80 | DirDirector | 2018-10-29 | 2024-02-01 |
| 4 | Bruce, Alistair James | M | 68 | DirDirector | 2016-08-01 | |
| 5 | Buchanan, Janet Lucy Ann | F | 78 | DirDirector | 2014-10-16 | 2018-12-07 |
| 6 | Celli, Ron | 84 | DirDirector | 2016-08-01 | 2023-01-25 | |
| 7 | Chambers, Angela Louise | F | 48 | DirDirector | 2023-05-24 | |
| 8 | Cook, Jane (1959-04) | F | 67 | DirDirector | 2015-02-17 | 2017-02-01 |
| 9 | Cuthbert, Olaf David | M | 103 | DirDirector | 2003-03-25 | 2009-03-31 |
| 10 | Eunson, Hilda | F | 78 | DirDirector | 2013-08-27 | 2021-06-08 |
| 11 | Flett, Samantha | F | 56 | DirDirector | 2012-02-14 | 2014-12-31 |
| 12 | Hambly, Kenneth Norman | M | 82 | DirDirector | 2014-10-17 | 2015-10-14 |
| 13 | Johnston, Helen (1951-08) | F | 75 | DirDirector | 2012-10-09 | 2013-08-27 |
| 14 | Johnston, William Mcpherson | M | 103 | DirDirector | 2003-03-25 | 2006-04-25 |
| 15 | Kirkness, Brian Buchan | M | 86 | DirDirector | 2003-03-25 | 2014-08-15 |
| 16 | Lanni, Brian | M | 72 | DirDirector | 2015-02-17 | 2021-08-04 |
| 17 | Macginn, Andrew | M | 78 | DirDirector | 2016-08-01 | |
| 18 | Macleod, Eleanor Mary | F | 72 | DirDirector | 2006-08-30 | 2012-09-30 |
| 19 | Martini-Brown, Leonardo Barry | M | 80 | DirDirector | 2006-08-30 | 2010-03-31 |
| 20 | McGregor, Robert (1961-03) | M | 65 | DirDirector | 2013-06-11 | 2015-01-31 |
| 21 | McKenzie, Valerie Anne | F | 84 | DirDirector | 2003-03-25 | 2012-02-02 |
| 22 | Richards, John Thomas | M | 73 | DirDirector | 2023-01-25 | |
| 23 | Richardson, Jeremy Paul (1949-04) | M | 77 | DirDirector | 2012-12-11 | 2018-03-09 |
| 24 | Rioch, Frances Helen | F | 105 | DirDirector | 2003-03-25 | 2006-08-30 |
| 25 | Robb, Jill (1965-05) | F | 61 | DirDirector | 2018-12-07 | |
| 26 | Shields, Patricia (1949-02) | F | 77 | DirDirector | 2012-02-14 | 2015-08-16 |
| 27 | Spence, Margaret Wood | F | 87 | DirDirector | 2003-03-25 | 2013-06-11 |
| 28 | Stout, Doris | F | 83 | DirDirector | 2021-11-20 | |
| 29 | Thomson, Mary Lawrie | F | 96 | DirDirector | 2003-03-25 | 2010-03-31 |
| 30 | Trickett, Mairhi Isobel | F | 79 | DirDirector | 2010-10-05 | 2012-09-30 |
| 31 | Wylie, Balfour | 76 | DirDirector | 2018-04-24 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
