PARTNERS CAPITAL LLP
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Collis, John Matthew Leigh | M | 59 | PartnerPartner | 2007-12-01 | 2025-04-29 |
| 2 | Finlay, Euan James Gardner | M | 40 | PartnerPartner | 2016-08-17 | |
| 3 | Hamid, Issam | 51 | PartnerPartner | 2025-02-10 | ||
| 4 | Hampel, John Lawrence | M | 57 | PartnerPartner | 2007-12-01 | 2016-02-04 |
| 5 | Jagger, William John | M | 43 | PartnerPartner | 2020-03-09 | |
| 6 | Joll, Toby James Sutton | M | 58 | PartnerPartner | 2018-02-13 | |
| 7 | Miranda, Stanley Burton (1955-11) | M | 71 | PartnerPartner | 2007-11-16 | 2025-05-08 |
| 8 | Moghadam, Kamran | M | 65 | PartnerPartner | 2019-01-18 | |
| 9 | Pan, Colin Stephen (1979-04) | M | 47 | PartnerPartner | 2014-01-01 | 2025-04-28 |
| 10 | Raghavan, Arjun Raju (1975-06) | 51 | PartnerPartner | 2011-01-01 | 2012-12-31 | |
| PartnerPartner | 2021-12-24 | |||||
| 11 | Seth, Tobias | M | 61 | PartnerPartner | 2009-05-01 | 2025-04-28 |
| 12 | Thatcher, Emma Louise | F | 49 | PartnerPartner | 2023-08-01 | |
| 13 | Thorpe, Katie Elizabeth (1979-06) | F | 47 | PartnerPartner | 2024-05-10 | |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
