GROW SOUTH ANTRIM LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
		Main board
| Name | ⚥ | Age in 2025  | 
					Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Adams, Robert (1947-10) | M | 78 | DirDirector | 2009-09-11 | 2023-01-03 | 
| 2 | Adamson, Edward (1948-06) | M | 77 | DirDirector | 2002-06-20 | 2015-07-03 | 
| 3 | Agnew, William Alexander Frazer | M | 83 | DirDirector | 2019-06-14 | 2023-01-03 | 
| 4 | Archibald, Jeannie Catherine | F | 28 | DirDirector | 2019-06-14 | 2023-01-03 | 
| 5 | Bagchus, Kelli Lindsay | 51 | DirDirector | 2004-09-03 | 2007-10-05 | |
| DirDirector | 2009-08-14 | 2015-07-03 | ||||
| 6 | Bingham, Thomas James | M | 82 | DirDirector | 2009-08-14 | 2015-07-03 | 
| 7 | Brown, Samuel Wesley Stewart | M | 55 | DirDirector | 2015-07-03 | 2019-06-14 | 
| 8 | Carson, Evelyn Margaret Mcclurg | F | 67 | DirDirector | 2009-10-07 | 2011-06-20 | 
| 9 | Clarke, Linda Diane | F | 58 | DirDirector | 2015-07-03 | 2023-01-03 | 
| 10 | Coulter, Dean David Joseph | M | 67 | DirDirector | 2010-10-22 | 2015-07-03 | 
| DirDirector | 2017-10-12 | 2022-09-19 | ||||
| DirDirector | 2022-09-19 | 2023-01-03 | ||||
| 11 | Crowe, Samuel (1948-06) | M | 77 | DirDirector | 2002-05-23 | 2015-07-03 | 
| 12 | Cushinan, Henry | M | 68 | DirDirector | 2009-08-14 | 2015-07-03 | 
| 13 | Day, Isobel Evelyn | F | 75 | DirDirector | 2009-08-14 | 2015-07-03 | 
| 14 | Duffin, Bernard Gerard | M | 81 | DirDirector | 2002-06-20 | 2018-12-14 | 
| 15 | Farr, William John (1966-08) | M | 59 | DirDirector | 2009-08-14 | 2015-07-03 | 
| 16 | Finlay, Glenn William | M | 44 | DirDirector | 2019-06-14 | 2022-07-28 | 
| 17 | Girvan, Mandy | F | 61 | DirDirector | 2015-07-03 | 2023-01-03 | 
| 18 | Girvan, Paul (1963-07) | M | 62 | DirDirector | 2009-10-01 | 2015-07-03 | 
| 19 | Girvan, Timothy | M | 38 | DirDirector | 2014-01-01 | 2015-07-03 | 
| 20 | Greer, Jordan Quinn | 32 | DirDirector | 2015-07-03 | 2017-08-11 | |
| 21 | Hamill, James (1973-11) | M | 52 | DirDirector | 2017-10-12 | 2023-01-03 | 
| 22 | Hart, Alexander Victor | M | 79 | DirDirector | 2009-08-14 | 2015-07-03 | 
| 23 | Herron, Claire Elizabeth | F | 64 | DirDirector | 2002-06-20 | 2003-04-17 | 
| 24 | Humphry, Melanie Mary Eva Margaret | F | 64 | DirDirector | 2004-01-09 | 2004-10-01 | 
| 25 | Johnston, Una Mary Bridget | F | 66 | DirDirector | 2015-07-03 | 2016-10-07 | 
| 26 | Joyce, Eamonn (1967-12) | 58 | DirDirector | 2015-07-03 | 2023-01-03 | |
| 27 | Keenan, Emma (1978-06) | F | 47 | DirDirector | 2010-10-22 | 2011-12-09 | 
| 28 | Kelly, Neil Francis | M | 61 | DirDirector | 2015-07-03 | 2018-02-09 | 
| 29 | Kennedy, Robert John (1945-06) | M | 80 | DirDirector | 2009-08-14 | 2023-01-03 | 
| 30 | Kernohan, Ian Francis | M | 55 | DirDirector | 2002-06-20 | 2010-11-24 | 
| 31 | Kerr, Wendy Elaine | F | 39 | DirDirector | 2015-07-03 | 2023-01-03 | 
| 32 | Logue, Anne-Marie | F | 55 | DirDirector | 2019-06-14 | 2023-01-03 | 
| 33 | Lucas, Melwyn Jones (1962-06) | 63 | DirDirector | 2009-09-11 | 2011-06-10 | |
| 34 | Magill, Matthew Ethan | M | 32 | DirDirector | 2015-07-03 | 2019-06-14 | 
| 35 | Mann, Margaret Agnes | F | 79 | DirDirector | 2011-12-09 | 2023-01-03 | 
| 36 | McClelland, Noreen Patricia | F | 73 | DirDirector | 2009-08-14 | 2010-11-24 | 
| 37 | McCudden, Patrick Benedict (1942-09) | M | 83 | DirDirector | 2011-06-10 | 2015-07-03 | 
| 38 | McLurg, James | M | 71 | DirDirector | 2002-06-20 | 2015-07-03 | 
| 39 | McWilliam, Vera Dorothy | F | 78 | DirDirector | 2002-06-20 | 2023-01-03 | 
| 40 | McWilliams, Jennifer | F | 54 | DirDirector | 2002-09-27 | 2004-01-09 | 
| DirDirector | 2007-10-05 | 2009-08-14 | ||||
| 41 | Nicholl, Stephen | M | 64 | DirDirector | 2011-08-12 | 2015-07-03 | 
| 42 | Orr, Shirley | F | 90 | DirDirector | 2011-12-09 | 2023-01-03 | 
| 43 | Parkes, Sharon Ann | F | 73 | DirDirector | 2002-06-20 | 2011-12-09 | 
| 44 | Rea, John Mervyn | M | 81 | DirDirector | 2002-06-20 | 2019-06-14 | 
| 45 | Stoddard, Douglas | M | 55 | DirDirector | 2003-05-09 | 2004-06-23 | 
| 46 | Thompson, Roy (1945-07) | M | 80 | DirDirector | 2011-05-26 | 2015-07-03 | 
| 47 | Topping, Pamela | F | 64 | DirDirector | 2017-04-07 | 2023-01-03 | 
| 48 | Wilkinson, Melanie Mary Eva Margaret | F | 64 | DirDirector | 2002-06-20 | 2002-09-27 | 
| 49 | Wilson, Ryan (1986-09) | M | 39 | DirDirector | 2019-02-22 | 2019-06-14 | 
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
