THE EXCEPTIONAL EDUCATION TRUST
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Akhtar Nadeem, Farnaz | 57 | DirDirector | 2016-05-24 | 2018-02-27 | |
| 2 | Hamand, Gwyneth | F | 62 | DirDirector | 2016-02-18 | 2018-02-27 |
| DirDirector | 2019-01-09 | |||||
| 3 | Hernandez, Juan Rafael | M | 53 | DirDirector | 2016-02-18 | |
| 4 | Hussey-Bain, Caroline | F | 42 | DirDirector | 2016-05-24 | 2018-02-27 |
| 5 | Pettigrew, Neil Robert | M | 48 | DirDirector | 2017-02-01 | 2019-08-12 |
| 6 | Pierpoint, Stephen (1953-02) | M | 73 | DirDirector | 2016-02-18 | |
| 7 | Sheen, Christopher James | M | 51 | DirDirector | 2016-02-18 | |
| 8 | Smith, Graham (1956-02) | M | 70 | DirDirector | 2019-04-17 | 2019-08-12 |
| 9 | Smith, Graham (1959-02) | M | 67 | DirDirector | 2019-05-02 | |
| 10 | Smith, Graham (1959-05) | M | 67 | DirDirector | 2020-02-06 | |
| 11 | Sommers, Claudette Doreen | F | 61 | DirDirector | 2017-03-14 | 2019-01-07 |
| 12 | Stone, James Andrew (1969-03) | M | 57 | DirDirector | 2019-01-09 | |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
