CFS MANAGEMENT SERVICES LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Asher, Alistair Hugh | M | 71 | DirDirector | 2013-10-08 | 2013-12-31 |
| 2 | Blake, Kevin Michael | M | 68 | DirDirector | 2012-06-13 | 2012-11-09 |
| 3 | Bourne, Simon Andrew | M | 58 | DirDirector | 2018-07-11 | 2020-03-20 |
| 4 | Brookes, Sallyann | 60 | DirDirector | 2014-04-15 | 2015-09-09 | |
| 5 | Burrows, Richard Antony | M | 56 | DirDirector | 2013-06-11 | 2013-10-08 |
| 6 | Cliff, Helen Frances | F | 61 | DirDirector | 2008-04-15 | 2009-07-31 |
| 7 | Dale, Ian Michael | M | 69 | DirDirector | 2010-03-10 | 2012-04-18 |
| 8 | Fairbairn, Michael David | M | 74 | DirDirector | 2007-01-25 | 2012-06-26 |
| 9 | Goddard, Richard Thomas | M | 69 | DirDirector | 2006-04-28 | 2009-01-23 |
| 10 | Gosling, Clare Louise | F | 53 | DirDirector | 2012-04-18 | 2013-10-08 |
| 11 | Haywood, Andrew Paul | M | 63 | DirDirector | 2013-10-08 | 2014-05-31 |
| 12 | Howells, Matthew Ian | M | 48 | DirDirector | 2014-10-21 | 2015-08-11 |
| 13 | Hughes, John Richard (1962-02) | M | 64 | DirDirector | 2012-06-26 | 2013-10-08 |
| 14 | Kendal-Ward, Dominic Adam | M | 46 | DirDirector | 2022-12-20 | |
| 15 | Kimberley, Neil Andrew | M | 60 | DirDirector | 2016-02-05 | 2017-07-14 |
| 16 | Lee, Andrew Philip (1963-08) | M | 63 | DirDirector | 2017-09-12 | 2021-03-10 |
| 17 | Lee, Phillip Andrew | M | 71 | DirDirector | 2010-03-10 | 2012-04-30 |
| 18 | Lewis, Kenneth John (1948-01) | M | 78 | DirDirector | 2005-09-21 | 2006-04-28 |
| 19 | Mack, Christopher James (1971-06) | M | 55 | DirDirector | 2011-10-19 | 2012-04-18 |
| DirDirector | 2012-04-18 | 2013-05-03 | ||||
| 20 | Marshall, Cheryl Anne | F | 67 | DirDirector | 2015-08-11 | 2018-06-01 |
| 21 | Moir, Maria Karen | F | 68 | DirDirector | 2009-08-01 | 2011-09-30 |
| DirDirector | 2009-08-01 | 2010-07-19 | ||||
| 22 | Newby, William Edward | M | 67 | DirDirector | 2012-06-13 | 2013-06-21 |
| 23 | Nuttall, Simon Kirkpatrick | M | 55 | DirDirector | 2021-03-10 | |
| 24 | Pater, George Stephan | M | 75 | DirDirector | 2005-09-21 | 2007-01-25 |
| 25 | Pennycook, Richard John | M | 62 | DirDirector | 2013-10-08 | 2014-09-30 |
| 26 | Portman, Bryan Henry | M | 78 | DirDirector | 2005-09-21 | 2005-12-01 |
| 27 | Reay, Susan Margaret | F | 47 | DirDirector | 2021-03-10 | 2022-12-20 |
| 28 | Reizenstein, Anthony Jonathan | M | 70 | DirDirector | 2005-09-21 | 2008-04-15 |
| 29 | Richards, Anthony William (1948-04) | M | 78 | DirDirector | 2005-09-21 | 2006-04-28 |
| 30 | Roberts, Stuart Anthony | M | 64 | DirDirector | 2009-01-23 | 2021-02-15 |
| 31 | Skitt, Rebecca | F | 56 | DirDirector | 2013-10-08 | 2014-03-19 |
| 32 | Summerfield, Mark Andrew | M | 65 | DirDirector | 2014-05-22 | 2014-08-06 |
| 33 | Taylor, Helen (1965-05) | F | 61 | DirDirector | 2011-10-19 | 2013-10-08 |
| 34 | Tootell, Barry | M | 65 | DirDirector | 2008-04-15 | 2011-07-22 |
| 35 | Wade, Patricia Anne (1955-04) | F | 71 | DirDirector | 2005-09-15 | 2005-09-22 |
| 36 | Wilcher, Catherine Ellen | F | 62 | DirDirector | 2006-04-28 | 2008-03-14 |
| 37 | Wormald, Jonathan Michael | M | 49 | DirDirector | 2015-09-09 | 2021-03-10 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
