MRG HOLDINGS LIMITED (b2004-12-16)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Engleder, Gerhard | M | 58 | DirDirector | 2018-01-31 | |
| 2 | Grover, Thomas Howard | M | 70 | DirDirector | 2004-12-16 | 2012-11-30 |
| 3 | Martin, Remi (1952-09) | 74 | DirDirector | 2012-11-30 | 2016-05-05 | |
| 4 | Mathison, Loretta Victoria | F | 84 | DirDirector | 2004-12-16 | 2012-11-30 |
| 5 | Mathison, William Arthur | M | 86 | DirDirector | 2004-12-16 | 2012-11-30 |
| 6 | Robinson, Terence William (1948-03) | M | 78 | DirDirector | 2004-12-16 | 2012-11-30 |
| 7 | Schlosser, Björn | M | 58 | DirDirector | 2016-05-05 | 2018-01-31 |
| 8 | Sprank, Thorsten | M | 61 | DirDirector | 2021-12-08 | 2022-05-01 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
