AFFINITY WATER FINANCE (2004) PLC
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
Name | ⚥ | Age in 2025 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Alexander, David William (1946-09) | M | 79 | DirDirector | 2004-05-27 | 2005-03-17 |
2 | Bates, Duncan John Lucas | M | 67 | DirDirector | 2012-05-30 | 2017-07-31 |
3 | Bienfait, Richard Antoine | M | 58 | DirDirector | 2004-05-27 | 2014-12-31 |
4 | Botija, Antonio | M | 49 | DirDirector | 2014-01-23 | 2014-07-25 |
5 | Bradbury, Kenton Edward | M | 55 | DirDirector | 2012-09-20 | 2015-03-31 |
6 | Bret, Oliver Marie | 63 | DirDirector | 2012-01-25 | 2012-06-27 | |
DirDirector | 2013-12-31 | 2014-07-25 | ||||
7 | Cocks, Simon (1965-11) | M | 60 | DirDirector | 2015-07-01 | 2018-05-01 |
8 | Cox, Andrew (1967-04) | M | 58 | DirDirector | 2023-11-15 | 2024-06-10 |
9 | Craig, Gareth Irons | M | 68 | DirDirector | 2017-05-19 | 2018-07-25 |
10 | Darby, Peter William | M | 76 | DirDirector | 2005-03-17 | 2007-05-31 |
11 | Dardi, Marissa Ann | F | 45 | DirDirector | 2023-02-15 | 2023-05-12 |
12 | Dellacha, Maria Georgina | F | 50 | DirDirector | 2014-07-25 | 2015-07-30 |
13 | Dench, Andrew James | M | 56 | DirDirector | 2012-09-20 | 2013-12-31 |
14 | Devos, Frederic | M | 61 | DirDirector | 2010-03-31 | 2012-01-25 |
15 | Donzelli, Alberto Angelo | M | 50 | DirDirector | 2012-09-20 | 2017-05-19 |
16 | Haslett, Keith | M | 46 | DirDirector | 2023-01-03 | |
17 | Hewitt, David Clayton | M | 77 | DirDirector | 2004-05-27 | 2006-06-30 |
18 | Korpancova, Jaroslava | 51 | DirDirector | 2017-05-19 | 2021-07-01 | |
19 | Korpanec, Jaroslava | 51 | DirDirector | 2022-01-04 | 2022-08-01 | |
20 | Ledger, Stuart Neil | M | 49 | DirDirector | 2017-11-01 | 2022-12-16 |
21 | Lief, Mathieu Olivier Louis | M | 50 | DirDirector | 2013-01-15 | 2013-04-22 |
22 | Nelson, Stephen Keith James | M | 62 | DirDirector | 2015-03-31 | 2017-05-19 |
23 | Osborne, Michael Peter Francis | M | 45 | DirDirector | 2022-04-01 | |
24 | Paterson, Nigel John (1957-10) | M | 68 | DirDirector | 2014-07-25 | 2017-05-19 |
25 | Roper, Anthony Charles | M | 65 | DirDirector | 2018-07-25 | 2022-03-31 |
26 | Roshier, Angela Louise | F | 50 | DirDirector | 2017-05-19 | 2023-02-15 |
27 | Roughead, Martin | M | 38 | DirDirector | 2023-04-17 | 2024-10-04 |
28 | Saidji, Yacine | 49 | DirDirector | 2013-01-15 | 2017-05-19 | |
29 | Smith, Andrew Peter (1966-03) | M | 59 | DirDirector | 2007-06-01 | 2010-03-31 |
30 | Stephens, Adam Peter | M | 42 | DirDirector | 2025-01-01 | |
31 | Tataru, Roxana | F | 36 | DirDirector | 2021-07-01 | |
32 | Waddington, Adam | M | 51 | DirDirector | 2023-05-12 | |
33 | Walsh, Pauline Mary | F | 58 | DirDirector | 2018-05-01 | 2021-09-17 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy