ADVANTAGE AFRICA
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Aley, Robert Charles | M | 61 | DirDirector | 2002-05-01 | 2009-12-31 |
| 2 | Barham, Kenneth Lawrence | M | 89 | DirDirector | 2002-05-28 | 2008-06-11 |
| 3 | Barnett, David Victor | M | 67 | DirDirector | 2018-05-22 | 2019-02-05 |
| DirDirector | 2019-02-05 | 2023-06-29 | ||||
| 4 | Betts, Jane Carolyn | F | 57 | DirDirector | 2002-03-06 | 2010-08-31 |
| 5 | Bignold, Brenda Maureen | F | 75 | DirDirector | 2014-11-20 | 2018-06-07 |
| 6 | Blakemore, Stephen Philip | M | 63 | DirDirector | 2010-07-23 | 2014-11-20 |
| 7 | Brown, Rebecca (1989-04) | F | 36 | DirDirector | 2017-03-01 | 2021-12-09 |
| 8 | Cashman, Charlotte Louise | F | 67 | DirDirector | 2012-09-19 | 2014-08-08 |
| DirDirector | 2016-03-08 | 2019-12-10 | ||||
| 9 | Chapman, Christopher Bernard | M | 71 | DirDirector | 2012-11-30 | 2023-06-29 |
| DirDirector | 2024-09-25 | |||||
| 10 | Cox, Sarah (1981-04) | F | 44 | DirDirector | 2016-06-29 | 2018-02-07 |
| 11 | Dattani, Pratima | 64 | DirDirector | 2018-10-22 | ||
| 12 | Gathoni, Alice | F | 53 | DirDirector | 2018-10-22 | 2020-01-07 |
| DirDirector | 2023-10-30 | |||||
| 13 | Golding, Sandra Naomi | F | 61 | DirDirector | 2018-10-22 | 2019-10-15 |
| 14 | Griffith, Alison Jane | F | 61 | DirDirector | 2002-05-28 | 2009-01-14 |
| 15 | Harvey, Christopher Charles | M | 62 | DirDirector | 2005-06-09 | 2014-02-26 |
| 16 | Holloway, Carole Louise | F | 51 | DirDirector | 2023-06-29 | |
| 17 | Houghton, Sally (1978-08) | F | 47 | DirDirector | 2021-10-18 | 2023-10-30 |
| 18 | Mwaura, George | M | 65 | DirDirector | 2018-10-22 | 2023-06-29 |
| 19 | Ogunlayi, Munirat Iyabode | 59 | DirDirector | 2009-07-10 | 2011-07-26 | |
| 20 | Price, Gillian Mary (1963-02) | F | 62 | DirDirector | 2014-11-20 | 2019-02-05 |
| 21 | Saint, David Philip | M | 73 | DirDirector | 2005-06-09 | 2013-07-02 |
| 22 | Smith, Mandy (1964-06) | F | 61 | DirDirector | 2018-10-22 | |
| 23 | Sullivan, Laura-Jane (1974-02) | F | 51 | DirDirector | 2010-10-18 | 2015-05-21 |
| 24 | Tennant, Ann (1946-01) | F | 79 | DirDirector | 2009-07-10 | 2014-11-20 |
| 25 | Winnan, Christopher Paul | M | 61 | DirDirector | 2004-09-08 | 2017-03-01 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
