HUNTSMAN'S MEADOW/WOODCOTE PLACE MANAGEMENT LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Allan, Sian Elizabeth | F | 62 | DirDirector | 1995-09-08 | 1997-03-26 |
| 2 | Barclay, Ian Eric Anthony | M | 89 | DirDirector | 2006-11-17 | 2017-11-20 |
| 3 | Brittain, David Christopher | M | 68 | DirDirector | 2004-10-22 | 2010-11-19 |
| DirDirector | 2020-08-20 | 2021-04-28 | ||||
| 4 | Bruce, Yvonne Elaine | F | 69 | DirDirector | 2017-05-03 | |
| 5 | Cooper, Penelope Helen | F | 65 | DirDirector | 2017-11-20 | |
| 6 | Davies, John Ferancon | M | 86 | DirDirector | 1997-03-26 | 2002-03-08 |
| DirDirector | 2002-03-08 | 2002-10-18 | ||||
| 7 | Devonald, Simon John Michael | M | 68 | DirDirector | 1995-09-08 | 1997-03-26 |
| 8 | Drape, Carole | F | 60 | DirDirector | 2015-11-06 | |
| 9 | Ellison, Robert Elie | M | 68 | DirDirector | 2002-10-18 | |
| 10 | Herbert, Brian Stuart | M | 68 | DirDirector | 2009-10-22 | 2011-11-18 |
| 11 | Jackson, Philip Norman (1948-03) | M | 77 | DirDirector | 1997-03-26 | 2002-03-08 |
| 12 | Mapletoft, Elizabeth Joanne | F | 43 | DirDirector | 2022-11-17 | |
| 13 | McLoghlin, Michael | M | 84 | DirDirector | 2003-10-17 | 2017-11-20 |
| 14 | McLoughlin, Michael Joseph (1941-07) | M | 84 | DirDirector | 1997-03-26 | 2002-03-08 |
| DirDirector | 2002-03-08 | 2002-03-08 | ||||
| DirDirector | 2002-03-08 | 2002-10-18 | ||||
| 15 | Moss, Geoffrey (1923-11) | M | 102 | DirDirector | 2002-10-18 | 2006-11-17 |
| 16 | Norman, Christine Janet | F | 80 | DirDirector | 2002-03-08 | 2003-10-17 |
| 17 | Owens, Christopher John Maxwell | M | 72 | DirDirector | 2002-03-08 | 2016-12-31 |
| DirDirector | 2021-10-16 | 2023-10-24 | ||||
| 18 | Palmer, Richard Charles (1943-04) | M | 82 | DirDirector | 2011-11-18 | 2016-12-31 |
| 19 | Phillips, Colin Neil (1946-10) | M | 79 | DirDirector | 1997-03-26 | 2002-03-08 |
| DirDirector | 2002-03-08 | 2004-10-22 | ||||
| 20 | Sayers, Arthur Charles | M | 92 | DirDirector | 1997-03-26 | 2001-11-30 |
| 21 | Seccombe, Jonathan Paul | M | 60 | DirDirector | 2002-03-08 | 2009-10-22 |
| 22 | Shingles, Neil | M | 78 | DirDirector | 2016-11-25 | 2020-07-21 |
| 23 | Shingles, Susan Joy | F | 67 | DirDirector | 2023-10-26 | |
| 24 | Southam, Ceri Jayne | F | 49 | DirDirector | 2017-11-20 | 2022-11-17 |
| 25 | Taylor, Robert Keith (1934-02) | M | 91 | DirDirector | 1997-03-26 | 2002-03-08 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
