DEMELZA HOSPICE CARE FOR CHILDREN
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Alexander, Robert (1959-04) | M | 67 | DirDirector | 2018-10-24 | 2024-04-04 |
| 2 | Anstee, Darren Charles | M | 58 | DirDirector | 2017-12-12 | 2023-11-01 |
| 3 | Auston, Paul William | M | 73 | DirDirector | 2001-03-13 | 2007-01-24 |
| 4 | Avery, Pedro Mark Daniel | M | 57 | DirDirector | 2019-10-01 | |
| 5 | Bain, Ian Martin (1943-08) | M | 83 | DirDirector | 2003-05-28 | 2011-05-03 |
| 6 | Barber, Pippa Jane | F | 62 | DirDirector | 2018-11-06 | 2024-11-30 |
| 7 | Bowles, Brian John (1933-03) | M | 93 | DirDirector | 2000-10-23 | 2006-03-25 |
| 8 | Brooke, Mari Rhiannedd | 56 | DirDirector | 2014-12-02 | 2020-09-23 | |
| 9 | Brown, Philip Stephen (1966-09) | M | 60 | DirDirector | 2009-10-21 | 2016-06-07 |
| 10 | Cassell, Gerald Joseph | M | 83 | DirDirector | 2006-03-28 | 2011-01-27 |
| 11 | Chitty, Elizabeth Jane | F | 83 | DirDirector | 1994-07-21 | 1996-01-09 |
| 12 | Clarke, Gary David | M | 63 | DirDirector | 2009-04-22 | 2015-05-11 |
| 13 | Clayton-Hatfield, Deborah Elizabeth | F | 66 | DirDirector | 2004-03-31 | 2009-04-22 |
| 14 | Collins, Gerard Kennedy | M | 65 | DirDirector | 2012-05-22 | 2018-06-26 |
| 15 | Comfort, Paul | M | 70 | DirDirector | 2008-05-07 | 2014-08-27 |
| 16 | Crampton, Desmond | M | 73 | DirDirector | 2001-07-10 | 2012-05-22 |
| 17 | Crawford, Alastair Colin | M | 67 | DirDirector | 1994-07-14 | 2000-05-23 |
| 18 | Daniels, Royston James | M | 101 | DirDirector | 1994-07-21 | 1996-10-07 |
| 19 | Debnam, Pamela Lillian | F | 86 | DirDirector | 2001-05-08 | 2007-05-19 |
| 20 | Denham, Paul Derek | M | 67 | DirDirector | 2012-05-22 | 2013-09-10 |
| 21 | Dore, Susan Patricia | F | 80 | DirDirector | 1995-02-28 | 1997-04-01 |
| 22 | Douglas, Richard Philip | M | 70 | DirDirector | 2022-10-06 | |
| 23 | Faulknall, Wendy | F | 65 | DirDirector | 2007-01-24 | 2007-04-20 |
| 24 | Fielding, Simon John (1953-01) | M | 73 | DirDirector | 1996-02-28 | 2005-04-16 |
| 25 | Finlinson, Richard Edward | M | 84 | DirDirector | 1996-08-21 | 2002-01-15 |
| 26 | Finn, Richard Graham | M | 77 | DirDirector | 2022-10-20 | |
| 27 | Gainsborough Foot, Cedric Charles | M | 96 | DirDirector | 1998-09-29 | 2001-02-01 |
| 28 | Gilchrist, Denis John Charles | M | 111 | DirDirector | 1994-07-21 | 2003-03-22 |
| 29 | Gower, Susan Patricia | F | 66 | DirDirector | 2013-09-10 | 2017-03-31 |
| 30 | Haider, Shabbir (1936-09) | 90 | DirDirector | 2000-05-01 | 2003-03-22 | |
| 31 | Hargraves, Pauline Ann | F | 69 | DirDirector | 2010-10-19 | 2015-02-26 |
| 32 | Hewish, Paul John | M | 61 | DirDirector | 2022-10-20 | |
| 33 | Highton, David Peter | M | 72 | DirDirector | 2018-06-26 | 2023-11-01 |
| 34 | Holliman, Karl Thomas | M | 59 | DirDirector | 2024-07-04 | |
| 35 | Hoye, Fiona | F | 59 | DirDirector | 2012-05-22 | 2014-02-14 |
| 36 | Hunter, George (1953-11) | M | 73 | DirDirector | 2022-10-20 | |
| 37 | Issler, Helen | F | 79 | DirDirector | 2010-07-14 | 2013-10-17 |
| 38 | Jackson, Tim (1958-10) | 68 | DirDirector | 2008-05-07 | 2013-07-09 | |
| 39 | Jolly, Eva | F | 64 | DirDirector | 2014-12-02 | 2018-11-05 |
| 40 | Kemp, Debbie (1970-12) | F | 56 | DirDirector | 2019-09-09 | 2024-01-18 |
| 41 | Kepple, Matthew Gilbert | M | 43 | DirDirector | 2018-11-30 | 2021-12-15 |
| 42 | Khan, Adeel Qutub | 46 | DirDirector | 2018-11-30 | 2020-06-24 | |
| 43 | Lowson, Susan Mary | F | 73 | DirDirector | 2017-06-20 | 2023-06-20 |
| 44 | Lucas, Heather Ann | F | 56 | DirDirector | 2025-03-11 | |
| 45 | Mason, Graham (1943-03) | M | 83 | DirDirector | 1994-07-21 | 1997-06-30 |
| 46 | Medhurst, Anthony (1967-01) | M | 59 | DirDirector | 2000-11-13 | 2001-04-24 |
| 47 | Morrison, Donald Alexander John | M | 96 | DirDirector | 1994-07-21 | 1996-09-09 |
| 48 | Neame, Lucilla Margaret | F | 67 | DirDirector | 2002-11-12 | 2010-01-19 |
| 49 | Oldfield, Richard John | M | 71 | DirDirector | 2000-05-01 | 2006-03-25 |
| 50 | Parks, Yvonne Alyson | F | 69 | DirDirector | 2019-03-01 | 2025-04-22 |
| 51 | Parry-Jones, Alexander Guy | M | 50 | DirDirector | 2022-10-20 | |
| 52 | Parry-Jones, Charlotte Beth | F | 49 | DirDirector | 2021-01-19 | |
| 53 | Patey, Richard Antony | M | 56 | DirDirector | 2025-03-25 | |
| 54 | Pears, Charmion Lee | 51 | DirDirector | 2013-09-10 | 2015-04-01 | |
| 55 | Phillips, Derek Leonard Stanley | M | 86 | DirDirector | 1994-07-14 | 2001-01-09 |
| 56 | Phillips, Rachel Sarah | F | 83 | DirDirector | 2012-05-22 | 2018-06-26 |
| 57 | Porter, Nicola Mary | F | 57 | DirDirector | 2020-01-31 | |
| 58 | Price, John Frederick (1944-04) | M | 82 | DirDirector | 2014-12-02 | 2019-10-16 |
| 59 | Rayner, Paul Anthony (1953-09) | M | 73 | DirDirector | 2009-10-21 | 2011-05-03 |
| 60 | Reynolds, Sean Keith Paul | M | 62 | DirDirector | 2023-05-22 | |
| 61 | Richards, Paul William (1963-05) | M | 63 | DirDirector | 2013-09-10 | 2019-09-24 |
| 62 | Sameem, Aishah Tazkia Zaman | 43 | DirDirector | 2024-07-04 | ||
| 63 | Shah, Vinit Navinchandra | 67 | DirDirector | 2022-10-20 | 2023-08-31 | |
| 64 | Simpson, John Edward (1971-08) | M | 55 | DirDirector | 2025-01-16 | |
| 65 | Singh, Harpinder (1958-11) | 68 | DirDirector | 2008-05-07 | 2012-05-22 | |
| 66 | Skelton, Bridget Elizabeth (1960-01) | F | 66 | DirDirector | 2013-09-10 | 2019-09-24 |
| 67 | Smith, Natasha (1981-12) | F | 45 | DirDirector | 2022-10-20 | |
| 68 | Smith, Paul Berkley | M | 57 | DirDirector | 2018-11-06 | |
| 69 | Stanford, Stanley William | M | 105 | DirDirector | 1994-07-21 | 1997-10-06 |
| 70 | Stephens, Kate Mary | F | 55 | DirDirector | 2016-06-07 | 2022-06-21 |
| 71 | Stratton, Mary | F | 93 | DirDirector | 1996-11-19 | 2000-03-25 |
| 72 | Sunley, Fiona | F | 68 | DirDirector | 2000-05-23 | 2008-03-08 |
| 73 | Sykes, Claudia Claire | F | 55 | DirDirector | 2015-09-15 | 2018-02-26 |
| 74 | Tarawally, Jenneh | 43 | DirDirector | 2025-03-27 | ||
| 75 | Tether, Susan | F | 62 | DirDirector | 2024-07-04 | |
| 76 | Thorpe, Roger Henry | M | 88 | DirDirector | 2001-07-10 | 2003-05-14 |
| 77 | Tullow, Robert | M | 66 | DirDirector | 2003-09-24 | 2009-09-28 |
| 78 | Turner, Jacqueline Teresa | F | 71 | DirDirector | 2010-07-14 | 2017-12-12 |
| 79 | Unter, Charles Ernest Marcell | M | 76 | DirDirector | 2013-09-10 | 2019-09-24 |
| 80 | Walker, Kerrie Jane | F | 74 | DirDirector | 1998-03-02 | 2000-08-22 |
| 81 | Wickens, Barbara Ann | F | 81 | DirDirector | 1994-10-04 | 1996-09-28 |
| 82 | Wilkins, Paula (1965-02) | F | 61 | DirDirector | 2024-07-04 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
