WINTERBROOK GARDENS MANAGEMENT COMPANY LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Anderson, Emma Elizabeth | F | 57 | DirDirector | 1996-07-16 | 2001-04-06 |
| 2 | Arnold, Richard William (1977-04) | M | 48 | DirDirector | 2008-08-15 | 2015-06-17 |
| 3 | Arnold, Robert Sinclair | M | 50 | DirDirector | 1998-07-15 | 2008-08-15 |
| 4 | Arnold, William Eric | M | 79 | DirDirector | 1998-07-15 | |
| 5 | Atienza, Racquel | 52 | DirDirector | 2020-08-14 | ||
| 6 | Blinko, Beryl Doreen | F | 96 | DirDirector | 1994-02-28 | 1996-07-16 |
| 7 | Blinko, Peter Francis | M | 97 | DirDirector | 1994-08-03 | |
| 8 | Bradley, Eamon | M | 77 | DirDirector | 1994-11-28 | 1996-07-16 |
| 9 | Bromley, Alan David Gerard | M | 39 | DirDirector | 2015-02-09 | 2018-06-29 |
| 10 | Brown, Primrose Mary Bridgmore | F | 96 | DirDirector | 2003-10-03 | 2013-05-05 |
| 11 | Brown, Susan Patricia Ann | F | 71 | DirDirector | 2024-03-08 | |
| 12 | Burnell, Elizabeth Anne | F | 70 | DirDirector | 2000-04-18 | 2006-08-22 |
| 13 | Campbell, Annie (1946-01) | F | 79 | DirDirector | 1995-07-17 | |
| 14 | Channon, Barrie John | M | 77 | DirDirector | 1998-01-08 | 2018-07-01 |
| 15 | Chapman, Shirley Mae | F | 96 | DirDirector | 1999-10-28 | 2018-07-17 |
| 16 | Clark, Roy Edward | M | 76 | DirDirector | 1997-03-10 | |
| 17 | Cormack, Clare | F | 56 | DirDirector | 1997-05-15 | 2001-11-02 |
| 18 | Cory-Wright, Veronica Mary | F | 76 | DirDirector | 1995-07-27 | 1999-11-26 |
| 19 | Cull, Adrian Lee | M | 55 | DirDirector | 2002-02-25 | 2014-06-12 |
| 20 | Cunningham, Tamara | 56 | DirDirector | 2000-12-08 | 2004-08-02 | |
| 21 | Daechsel, Bernd Markus | M | 53 | DirDirector | 2014-06-12 | 2021-03-12 |
| 22 | Davie, Helen | F | 64 | DirDirector | 1997-10-01 | |
| 23 | Davis Ward, Susan | F | 72 | DirDirector | 2018-07-07 | |
| 24 | Dempster, Lance | M | 56 | DirDirector | 2023-01-27 | |
| 25 | Dorey, Patrice | F | 73 | DirDirector | 2014-01-10 | |
| 26 | Gibson, Andrew George William | M | 63 | DirDirector | 1999-01-18 | 2002-09-03 |
| 27 | Guiver, Roger Charles | M | 78 | DirDirector | 1993-05-14 | 2000-12-08 |
| 28 | Guiver, Vanessa Felicity Adrianne | F | 77 | DirDirector | 1999-10-28 | 1999-12-31 |
| 29 | Hanna, Charlotte Rosemary | F | 38 | DirDirector | 2020-08-28 | |
| 30 | Harding, Sheila (1935-06) | F | 90 | DirDirector | 2018-06-20 | |
| 31 | Hiscott, Charles | M | 52 | DirDirector | 2020-10-13 | |
| 32 | Hitchcock, Michael (1963-05) | M | 62 | DirDirector | 1996-09-03 | |
| 33 | Josephs, David George | M | 77 | DirDirector | 2000-09-22 | 2023-01-27 |
| 34 | Josephs, Simon David | M | 56 | DirDirector | 1997-11-06 | 2000-09-22 |
| 35 | Keeling, James (1986-06) | M | 39 | DirDirector | 2017-04-01 | 2020-08-28 |
| 36 | Kelly, Aileen Jane | F | 86 | DirDirector | 2023-10-23 | |
| 37 | Laurie, Norah | F | 77 | DirDirector | 2002-09-03 | 2020-08-10 |
| 38 | Lee-Jones, Belinda Veronica | F | 88 | DirDirector | 2004-08-02 | 2021-10-19 |
| 39 | Lee-Jones, Louise | F | 56 | DirDirector | 2021-10-19 | 2023-10-23 |
| 40 | Littledale, John William | M | 71 | DirDirector | 2006-08-22 | 2017-04-01 |
| 41 | Martyn Johns, Michael | M | 63 | DirDirector | 2000-04-18 | 2015-02-09 |
| 42 | McCracken, Martin David | M | 58 | DirDirector | 2022-11-04 | 2024-03-08 |
| 43 | McCracken, Vivienne Margaret | F | 85 | DirDirector | 2000-04-14 | 2022-11-04 |
| 44 | McTeague, Michael Patrick | M | 58 | DirDirector | 1996-09-16 | 1999-10-28 |
| 45 | Pendall, Jane Kathryn | F | 69 | DirDirector | 2014-01-10 | |
| 46 | Scott, Betty (1924-04) | F | 101 | DirDirector | 2000-04-14 | |
| 47 | Sear, Joanne (1982-09) | F | 43 | DirDirector | 2015-06-19 | 2020-10-13 |
| 48 | Smallbone, Richard Ian Heath | M | 79 | DirDirector | 1993-11-23 | |
| 49 | Smith, Christine (1961-01) | F | 64 | DirDirector | 1995-11-23 | 1999-01-18 |
| 50 | Smith, Roger James (1956-08) | M | 69 | DirDirector | 1993-01-25 | 1995-11-23 |
| 51 | Speck, Jonathan Paul | M | 53 | DirDirector | 1996-09-03 | 2000-04-13 |
| 52 | Stanley, Ann (1942-12) | F | 83 | DirDirector | 2001-04-06 | 2003-10-03 |
| 53 | Suckling, John Sargent | M | 93 | DirDirector | 1990-04-12 | 1998-01-08 |
| 54 | Symms, Peter | M | 39 | DirDirector | 2018-07-17 | |
| 55 | Wise, Gemma Louise (1989-04) | F | 36 | DirDirector | 2023-04-30 | |
| 56 | Wise, Tomas James | M | 35 | DirDirector | 2021-03-12 | 2023-04-30 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
