CHARGROVE MANAGEMENT COMPANY LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Adams, Angela (1969-05) | F | 57 | DirDirector | 1994-07-26 | 1995-05-17 |
| 2 | Barton, Susan Lesley | F | 62 | DirDirector | 2002-04-24 | 2003-01-10 |
| 3 | Boyce, Janet (1964-03) | F | 62 | DirDirector | 2018-10-16 | 2022-09-06 |
| 4 | Campbell, Edwin Andrew | M | 73 | DirDirector | 2006-10-11 | 2007-05-04 |
| 5 | Caswell, Andrew Micheal | M | 52 | DirDirector | 2005-05-09 | 2006-10-11 |
| 6 | Chimes, Christopher | M | 63 | DirDirector | 1993-07-28 | |
| 7 | Cocking, Phillip Stephen | M | 56 | DirDirector | 1994-07-26 | 1995-05-17 |
| 8 | Coles, Rebecca Kristianne | F | 54 | DirDirector | 1999-05-25 | 2007-01-29 |
| 9 | Corrish, Sheryl Louise | F | 54 | DirDirector | 1994-08-17 | 1995-05-17 |
| 10 | Dace, Frederick John | M | 84 | DirDirector | 1994-07-26 | |
| 11 | Davis, Thomas Adam (1980-06) | M | 46 | DirDirector | 2005-05-09 | 2007-05-21 |
| 12 | Dowling, Tracy (1965-08) | F | 61 | DirDirector | 1994-09-15 | 1995-05-17 |
| 13 | Dusserre, Pascale | F | 65 | DirDirector | 1997-01-09 | 1999-01-05 |
| 14 | Fox Robinson, James (1956-06) | M | 70 | DirDirector | 2018-10-16 | 2020-11-18 |
| 15 | Gamlin, Richard | M | 61 | DirDirector | 1992-01-15 | |
| 16 | Glasek, Kamila Malgorzata Katarzyna | F | 45 | DirDirector | 2024-11-21 | |
| 17 | Gordon, Neil Michael | M | 85 | DirDirector | 2006-10-11 | 2010-09-10 |
| 18 | Gow, John (1948-04) | M | 78 | DirDirector | 1994-03-22 | |
| DirDirector | 1994-07-26 | 1995-05-17 | ||||
| 19 | Grist, Gillian Eileen | F | 84 | DirDirector | 2002-05-30 | 2003-01-10 |
| 20 | Harding, Paul Robert (1967-01) | M | 59 | DirDirector | 1994-07-26 | 1995-05-17 |
| 21 | Harper, Joseph Frank | M | 69 | DirDirector | 1995-05-17 | 1999-01-05 |
| 22 | Harvey, John (1963-11) | M | 63 | DirDirector | 1994-08-17 | 1995-05-17 |
| 23 | Hawkins, Ryan (1977-09) | M | 49 | DirDirector | 2010-09-07 | 2013-11-20 |
| 24 | Hives, Alan Neil | M | 59 | DirDirector | 1994-08-15 | 1997-02-13 |
| 25 | Hobbs, Gary (1957-04) | M | 69 | DirDirector | 1994-07-26 | |
| 26 | Kelly, Paul (1967-07) | M | 59 | DirDirector | 1994-07-26 | |
| 27 | Lomas, Guy Robert | M | 51 | DirDirector | 2006-10-11 | 2011-06-21 |
| 28 | MacDonald, Andrew (1965-03) | M | 61 | DirDirector | 2022-10-03 | |
| 29 | Macfarlane, Lorna Kathleen | F | 49 | DirDirector | 2006-10-11 | |
| 30 | Maggs, Deborah | F | 53 | DirDirector | 1995-05-17 | 1997-09-25 |
| 31 | McIvour, Christopher Mark | M | 53 | DirDirector | 2010-09-07 | 2018-05-10 |
| 32 | Mitchell, Mark (1969-08) | M | 57 | DirDirector | 2018-10-17 | 2023-11-07 |
| 33 | Purchase, Martin Graham | M | 60 | DirDirector | 1994-08-08 | 1997-02-13 |
| 34 | Saxby, Bridgette | 61 | DirDirector | 1999-05-25 | 2002-06-12 | |
| 35 | Selmes, Mary | F | 93 | DirDirector | 2004-05-05 | 2007-01-12 |
| DirDirector | 2010-01-27 | 2018-10-04 | ||||
| 36 | Shortman, Ann Elizabeth | F | 61 | DirDirector | 1994-07-26 | 1996-05-20 |
| 37 | Skuse, Sacha | 56 | DirDirector | 1994-07-26 | 1998-01-30 | |
| 38 | Smith, Robin (1970-10) | 56 | DirDirector | 1994-07-26 | 1997-02-13 | |
| 39 | Smith, Wendy Ann (1947-07) | F | 79 | DirDirector | 2001-10-16 | 2007-07-20 |
| 40 | Stone, Beverley Ann | F | 60 | DirDirector | 1994-07-26 | 1999-01-05 |
| 41 | Thomas, Sharon Anne (1963-02) | F | 63 | DirDirector | 1994-07-26 | 1995-05-17 |
| 42 | Wallace, Melody Joy | F | 68 | DirDirector | 1994-08-17 | 2000-09-19 |
| 43 | Ward, Angela (1968-01) | F | 58 | DirDirector | 1994-07-26 | 1995-05-17 |
| 44 | White, Gina Ann | F | 70 | DirDirector | 1995-05-17 | 2007-02-23 |
| DirDirector | 2024-11-21 | |||||
| 45 | Wilkie, Sharon (1974-01) | F | 52 | DirDirector | 2002-04-24 | 2010-08-20 |
| 46 | Wood, Juliet | F | 63 | DirDirector | 1994-07-26 | 1995-05-17 |
| DirDirector | 1996-03-27 | 1999-12-10 | ||||
| 47 | Woods-Browning, Gladys Elizabeth | F | 96 | DirDirector | 1997-05-22 | 2006-10-11 |
| 48 | Woods-Browning, John | M | 98 | DirDirector | 1994-07-26 | 1997-04-05 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
