GRANGE COURT MANAGEMENT COMPANY (EASTBOURNE) LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Bondi, Kay | 86 | DirDirector | 2009-11-11 | ||
| 2 | Bradley, Howard (1927-09) | M | 99 | DirDirector | 2008-06-27 | 2017-07-20 |
| 3 | Bradley, Kathleen Mary (1933-03) | F | 93 | DirDirector | 2017-09-05 | |
| 4 | Buchan, Ruth | F | 56 | DirDirector | 2003-02-17 | 2009-10-21 |
| 5 | Burnett, Frank (1916-04) | M | 110 | DirDirector | 1995-08-31 | |
| 6 | Cannon, Joan Davida Moir | F | 90 | DirDirector | 2014-07-31 | |
| 7 | Clapp, Stephen | M | 74 | DirDirector | 2006-09-01 | 2008-06-27 |
| 8 | Clark, Patricia Dorothy | F | 107 | DirDirector | 1994-08-01 | 2006-07-18 |
| 9 | Clegg, Ian Martin (1943-09) | M | 83 | DirDirector | 2023-12-31 | |
| 10 | Cooper, Myrtle Poppy | 117 | DirDirector | 2001-01-02 | ||
| 11 | Dawkins, Stanley William | M | 91 | DirDirector | 2012-09-04 | 2013-10-03 |
| 12 | Doyle, Charles Nicholas | M | 80 | DirDirector | 2018-06-21 | |
| 13 | Edey, Joan | F | 113 | DirDirector | 2003-01-30 | |
| 14 | Game, Edna May | 104 | DirDirector | 1997-08-11 | 2008-03-11 | |
| 15 | Godfrey, Kathleen (1904-07) | F | 122 | DirDirector | 1998-10-19 | |
| 16 | Grimmer, Amelia Louise | F | 103 | DirDirector | 2003-07-15 | 2009-01-01 |
| DirDirector | 2009-07-31 | 2020-06-29 | ||||
| 17 | Hollingshead, Amy L | F | 121 | DirDirector | 1995-04-22 | |
| 18 | Hossell, Barbara Elizabeth | F | 94 | DirDirector | 2021-08-16 | 2022-11-03 |
| 19 | Ingham, Joan Marjorie | F | 111 | DirDirector | 2009-01-01 | |
| 20 | Kirkpatrick, Jane Antonia | F | 88 | DirDirector | 2014-08-04 | 2017-07-20 |
| 21 | Latham, Frank Roster | M | 99 | DirDirector | 2008-06-27 | |
| 22 | Lusby, Eileen | F | 113 | DirDirector | 1994-08-01 | |
| 23 | Macdermott, Janet Ruth | F | 93 | DirDirector | 1998-10-19 | |
| 24 | Martin, Rosemary Nellie | F | 108 | DirDirector | 1993-09-06 | 2009-01-01 |
| 25 | Morriss, Graeme Keith | M | 95 | DirDirector | 1996-09-04 | 2000-07-25 |
| 26 | Murray, Pamela Elsie | F | 97 | DirDirector | 2006-08-11 | 2009-01-01 |
| 27 | North, Dennis Charles | M | 100 | DirDirector | 2001-05-04 | |
| 28 | Pilcher, David Leonard | M | 96 | DirDirector | 2001-08-16 | 2013-06-10 |
| 29 | Pilley, Elizabeth Birrell | F | 86 | DirDirector | 2009-09-11 | |
| 30 | Rowland, Barry William | M | 67 | DirDirector | 2009-10-21 | |
| 31 | Smith, Joan Phyllis | F | 88 | DirDirector | 1993-09-06 | 2023-02-24 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
