CHRYSAOR PETROLEUM LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Abel, Roger Lee | M | 82 | DirDirector | 1994-05-09 | 1997-06-01 |
| 2 | Anderson, Robert Hendry | M | 69 | DirDirector | 2009-09-07 | 2013-05-13 |
| 3 | Atkinson, William Silver | M | 88 | DirDirector | 1993-09-30 | |
| 4 | Blood, Ian (1951-01) | M | 74 | DirDirector | 1994-05-09 | |
| 5 | Bolen, David Paul | M | 67 | DirDirector | 1998-07-01 | 2001-06-01 |
| 6 | Chenier, David Eric (1962-04) | M | 63 | DirDirector | 2012-04-19 | 2015-08-01 |
| 7 | Collins, Derryl Lynn | 78 | DirDirector | 1994-07-01 | ||
| DirDirector | 1998-10-05 | 2002-11-11 | ||||
| 8 | Conway, Christopher William (1957-01) | M | 68 | DirDirector | 2010-04-09 | 2012-04-30 |
| 9 | Dunham, Archie Wallace | M | 87 | DirDirector | 1992-11-01 | 1994-05-09 |
| 10 | Eriksen, Gisle | 62 | DirDirector | 2001-06-01 | 2003-08-14 | |
| 11 | Farthing, David Andrew | M | 68 | DirDirector | 2008-11-14 | 2009-10-09 |
| 12 | Fredin, Todd William | M | 71 | DirDirector | 2003-08-14 | 2010-01-31 |
| 13 | Gannon, Frank Lawrence | M | 87 | DirDirector | 1994-07-01 | 1997-06-15 |
| 14 | Gautrey, Christopher | M | 77 | DirDirector | 2004-01-21 | 2009-09-07 |
| 15 | Goff, Gregory James | M | 69 | DirDirector | 2002-09-03 | 2003-08-14 |
| 16 | Griffiths, Malcolm David | M | 74 | DirDirector | 1993-07-23 | 1994-05-09 |
| DirDirector | 1999-03-01 | 2003-09-18 | ||||
| 17 | Halliwell, Andrew Roy | M | 68 | DirDirector | 2004-01-14 | 2004-03-22 |
| DirDirector | 2005-08-05 | 2010-03-05 | ||||
| 18 | Hamm, William Ricky | M | 78 | DirDirector | 2000-06-01 | 2002-09-03 |
| 19 | Hastings, Andrew David Richard | M | 64 | DirDirector | 2009-10-09 | 2018-06-15 |
| 20 | Ireland, Robert (1946-05) | M | 79 | DirDirector | 1993-10-01 | |
| 21 | Kem, David Oliver | M | 82 | DirDirector | 2000-06-01 | |
| 22 | Kennedy, Archibald Wood | M | 67 | DirDirector | 2004-03-22 | 2009-04-03 |
| 23 | King, Terri Gay | 64 | DirDirector | 2017-01-05 | 2019-09-30 | |
| 24 | Kirk, Philip Andrew (1966-05) | M | 59 | DirDirector | 2019-09-30 | 2022-02-28 |
| 25 | Knudson, Thomas Clifford | M | 79 | DirDirector | 1997-06-01 | 2000-07-01 |
| 26 | Krane, Alexander Lorentzen | M | 49 | DirDirector | 2021-10-20 | 2024-12-12 |
| 27 | Landes, Howard Ralph | M | 50 | DirDirector | 2021-10-20 | |
| 28 | Macklon, Dominic Edward (1969-04) | M | 56 | DirDirector | 2015-08-01 | 2017-01-05 |
| 29 | Maxson, Page Frank | M | 65 | DirDirector | 2003-08-14 | 2004-11-22 |
| 30 | Mays, Miles Claren | M | 87 | DirDirector | 1994-05-09 | |
| 31 | McGeachie, Daniel (1935-06) | M | 90 | DirDirector | 2000-06-10 | |
| 32 | McLaughlin, Gary Lynn | M | 79 | DirDirector | 1994-02-28 | |
| 33 | McMorran, James Deas | M | 68 | DirDirector | 2003-08-14 | 2003-12-31 |
| 34 | Merriman, Gary | M | 71 | DirDirector | 1993-07-23 | 1994-05-09 |
| 35 | Moore, Terence (1931-12) | M | 94 | DirDirector | 1995-07-31 | |
| 36 | Osborne, Andrew Jon | M | 56 | DirDirector | 2019-09-30 | 2021-10-26 |
| 37 | Pelzer, Robert Edward | M | 72 | DirDirector | 1997-06-15 | 1998-10-05 |
| 38 | Pitcher, Max Grow | 90 | DirDirector | 1992-11-01 | ||
| 39 | Ramshaw, Roger Stephen | M | 76 | DirDirector | 2002-09-03 | 2003-12-31 |
| 40 | Reid, Anthony Gainford | M | 82 | DirDirector | 1993-12-31 | |
| 41 | Robinson, Ronald Bruce | M | 81 | DirDirector | 1994-05-09 | 1996-09-06 |
| 42 | Scott, Russell (1973-09) | M | 52 | DirDirector | 2018-09-25 | 2019-09-30 |
| 43 | Simpson, Katherine Susan (1961-10) | F | 64 | DirDirector | 2018-06-15 | 2019-05-22 |
| 44 | Skjervoy, Arild | 67 | DirDirector | 2003-08-14 | 2005-08-05 | |
| 45 | Stalker, Ross Graham | M | 61 | DirDirector | 2015-10-31 | 2018-09-25 |
| 46 | Stinson, John Michael | M | 82 | DirDirector | 1993-03-18 | |
| 47 | Suttie, Laura (1980-12) | F | 45 | DirDirector | 2024-12-12 | |
| 48 | Symon, John Charles | M | 82 | DirDirector | 1993-08-01 | |
| 49 | Theede, Steven Michael | M | 73 | DirDirector | 2000-07-01 | 2003-08-14 |
| 50 | Tipton, Ronald Gene | M | 83 | DirDirector | 1996-09-06 | 1998-07-01 |
| 51 | Wallace, James Rodney | M | 88 | DirDirector | 1994-05-09 | |
| 52 | Walsh, John Ronald | M | 78 | DirDirector | 1994-05-09 | 1999-03-01 |
| 53 | Warrender, John Mcandrew | M | 64 | DirDirector | 2008-11-14 | 2013-07-03 |
| 54 | Warwick, Paul Cyril | M | 72 | DirDirector | 2009-04-03 | 2012-04-30 |
| 55 | Watkins, George Edward | M | 82 | DirDirector | 1993-10-01 | 2002-09-03 |
| 56 | Watts, David (1939-03) | M | 86 | DirDirector | 1994-05-09 | |
| 57 | Wolfe, Patrick (1963-02) | M | 62 | DirDirector | 2019-05-22 | 2019-09-30 |
| 58 | Wright, Michael Don | M | 61 | DirDirector | 2013-05-13 | 2015-10-29 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
