COSTS SERVICES III LLP
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Akinkugbe, Beri | 36 | PartnerPartner | 2019-12-01 | 2020-05-31 | |
| 2 | Bastow, Louise (1992-10) | F | 33 | PartnerPartner | 2024-07-02 | |
| 3 | Brooks, Mark (1978-09) | M | 47 | PartnerPartner | 2019-12-01 | 2020-07-20 |
| 4 | Chaffe, Sean Carl | M | 41 | PartnerPartner | 2021-11-01 | 2022-05-20 |
| 5 | Cosgrove, Faith | F | 36 | PartnerPartner | 2019-11-01 | |
| 6 | Costa, Kostakis (1976-08) | 49 | PartnerPartner | 2020-09-14 | 2021-05-31 | |
| 7 | Currie, Susan (1990-01) | F | 35 | PartnerPartner | 2020-10-05 | 2021-09-30 |
| 8 | Cuthbert, Charles | M | 48 | PartnerPartner | 2022-01-24 | 2022-07-29 |
| 9 | Durmaz, Senel | 37 | PartnerPartner | 2020-07-01 | 2021-03-31 | |
| 10 | Ellison, Andrew Alexander | M | 46 | PartnerPartner | 2020-02-24 | 2020-05-15 |
| 11 | Forster, Hayley Louise | F | 42 | PartnerPartner | 2020-09-21 | 2021-01-31 |
| 12 | Hardcastle, Mark (1983-04) | M | 42 | PartnerPartner | 2020-05-06 | 2022-09-30 |
| 13 | Hope, Joseph (1987-12) | M | 38 | PartnerPartner | 2021-11-01 | 2021-11-01 |
| PartnerPartner | 2021-11-08 | |||||
| 14 | Hoque, Tabassum (1985-07) | 40 | PartnerPartner | 2021-03-01 | 2024-03-29 | |
| 15 | Hounslow, Natalie | F | 41 | PartnerPartner | 2021-07-01 | 2021-12-24 |
| 16 | Hurley, Alexander (1991-12) | M | 34 | PartnerPartner | 2024-02-19 | 2024-08-31 |
| 17 | Ison, Jonathan | M | 57 | PartnerPartner | 2022-02-07 | 2022-02-07 |
| 18 | Jepson, Steve | M | 67 | PartnerPartner | 2020-11-01 | 2021-04-30 |
| 19 | Kain, Matthew (1976-07) | M | 49 | PartnerPartner | 2019-05-17 | 2020-03-12 |
| 20 | Leakey, Paul | M | 55 | PartnerPartner | 2019-05-17 | |
| 21 | Leakey, Paul Matthew | M | 55 | PartnerPartner | 2019-05-17 | 2020-03-12 |
| 22 | Lee, Gary Mark (1967-01) | M | 58 | PartnerPartner | 2022-02-14 | 2022-08-26 |
| 23 | Markoulias, Zoe | F | 41 | PartnerPartner | 2019-11-01 | |
| 24 | McGrath, Andrew (1987-02) | M | 38 | PartnerPartner | 2022-01-04 | 2022-07-29 |
| 25 | Merchant, Alistair John Lewis | M | 45 | PartnerPartner | 2020-02-01 | 2022-09-30 |
| 26 | Plunkett, John (1971-02) | M | 54 | PartnerPartner | 2021-08-02 | 2022-01-31 |
| 27 | Ramli, Anna | F | 34 | PartnerPartner | 2019-11-28 | |
| 28 | Sharpe, Simon (1975-08) | M | 50 | PartnerPartner | 2019-11-01 | 2024-05-31 |
| 29 | Swaby, Kashera | 36 | PartnerPartner | 2020-07-20 | 2021-01-31 | |
| 30 | Treble-Breame, Cindy | F | 40 | PartnerPartner | 2022-04-23 | |
| 31 | Valentine, Ian (1982-10) | M | 43 | PartnerPartner | 2024-05-27 | |
| 32 | Ventre, Neil | M | 63 | PartnerPartner | 2022-09-15 | |
| 33 | Wheeler, Andrew (1991-02) | M | 34 | PartnerPartner | 2020-05-04 | 2021-02-28 |
| 34 | White, Daniel (1982-12) | M | 43 | PartnerPartner | 2020-02-17 | 2020-07-31 |
| 35 | Whitehead, Lee (1972-09) | 53 | PartnerPartner | 2019-10-01 | ||
| 36 | Wilson, Graeme (1988-03) | M | 37 | PartnerPartner | 2019-09-01 | |
| 37 | Yeomans, Victoria Lina | F | 52 | PartnerPartner | 2020-10-01 | |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
