PROVIDENT FUND SECURITIES LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Adams, Rowan Daniel Justin | M | 58 | DirDirector | 2000-05-25 | 2000-12-22 |
| 2 | Anning, Joanna Lucy | F | 56 | DirDirector | 1994-05-03 | 1997-07-25 |
| 3 | Baker, Matthew James (1967-05) | M | 58 | DirDirector | 1993-04-27 | |
| 4 | Bakrania, Jivanlal | 87 | DirDirector | 1994-10-17 | 1998-08-28 | |
| 5 | Barton, Jacqueline Nicola | F | 54 | DirDirector | 1995-08-21 | 1997-08-11 |
| 6 | Brazier, Carole | F | 63 | DirDirector | 1995-12-29 | |
| 7 | Browne, Mark Vincent | M | 60 | DirDirector | 1997-09-22 | 1999-03-04 |
| 8 | Bullen, Jane Susan | F | 63 | DirDirector | 1998-01-13 | 1999-06-07 |
| 9 | Coppendale, Paul John | M | 62 | DirDirector | 1999-06-07 | |
| 10 | Cowen, Darryl Gordon David | M | 69 | DirDirector | 1993-04-27 | |
| 11 | Cunningham, Angela Mary | F | 63 | DirDirector | 2004-04-20 | 2011-01-19 |
| 12 | Fender, John Lawrence | M | 82 | DirDirector | 1997-01-31 | |
| 13 | Frith, Karen Jacqueline | F | 61 | DirDirector | 1993-08-23 | 1997-07-25 |
| 14 | Gale, Peter (1956-02) | M | 69 | DirDirector | 2015-09-01 | |
| 15 | Gamble, David John | M | 81 | DirDirector | 1996-08-01 | |
| 16 | Ginn, Susan Alison | F | 58 | DirDirector | 1993-04-27 | |
| 17 | Godfrey, Gloria Shirley | F | 67 | DirDirector | 1993-08-23 | 1999-06-07 |
| 18 | Hopkins, Richard James | M | 67 | DirDirector | 2004-04-20 | 2008-02-28 |
| 19 | Jackson, James Anthony (1967-07) | M | 58 | DirDirector | 2010-09-23 | 2012-02-08 |
| 20 | Jacobs, Darryl Anthony | M | 74 | DirDirector | 1993-04-27 | |
| 21 | Killick, Rupert | M | 71 | DirDirector | 1996-05-13 | 1999-06-07 |
| 22 | Lea, John Albert | M | 74 | DirDirector | 2001-03-30 | 2004-04-20 |
| 23 | Londt, Sharon Denise | F | 54 | DirDirector | 1994-12-12 | 1997-08-22 |
| 24 | Lupanko, Ian Frank | M | 78 | DirDirector | 1993-04-27 | |
| 25 | M'grady, Mark David | M | 55 | DirDirector | 1994-12-12 | 1999-06-07 |
| 26 | MacArthur, Neil Clark | M | 58 | DirDirector | 2008-02-29 | 2010-09-23 |
| 27 | Mehta, Rekha Ramesh | M | 68 | DirDirector | 1994-12-12 | 1999-06-07 |
| 28 | Mills, Nathan Ernest Victor | M | 54 | DirDirector | 1993-08-23 | 1994-12-12 |
| 29 | Morgan, Tracey Ann (1965-04) | F | 60 | DirDirector | 1994-12-12 | 1999-06-07 |
| 30 | Nelson, Sheila Ann | F | 73 | DirDirector | 1993-08-23 | 1999-06-07 |
| 31 | Nicholson, Andrew James (1974-11) | M | 51 | DirDirector | 2011-09-27 | 2015-09-01 |
| 32 | O'Sullivan, Zenith | 72 | DirDirector | 1999-06-07 | ||
| 33 | Radford, Simon John (1958-08) | M | 67 | DirDirector | 1997-03-14 | 1999-06-07 |
| 34 | Samuel, Christopher John Loraine | M | 67 | DirDirector | 1999-06-07 | 2000-05-25 |
| 35 | Satnarain, Janet Savitri | F | 72 | DirDirector | 1993-04-27 | |
| 36 | Saunders, Peter Robert (1956-06) | M | 69 | DirDirector | 1993-04-27 | |
| 37 | Sexton, Jane Belinda | F | 67 | DirDirector | 1994-11-14 | |
| 38 | Smith, Carolyn (1972-11) | F | 53 | DirDirector | 2000-12-23 | 2001-03-30 |
| 39 | Stewart, Gary Robert Mcneilly | M | 59 | DirDirector | 2008-02-29 | 2010-09-23 |
| 40 | Sutherland, Sally Jane | F | 58 | DirDirector | 2012-02-08 | 2015-09-01 |
| 41 | Taylor, Linda Joan (1956-06) | F | 69 | DirDirector | 1994-09-29 | |
| DirDirector | 1998-01-19 | 1999-06-07 | ||||
| 42 | Taylor, Pushpa | 69 | DirDirector | 1997-08-11 | 1999-06-07 | |
| 43 | Traynor, Denise Elizabeth | F | 62 | DirDirector | 1998-01-19 | 1999-02-23 |
| 44 | Underwood, Richard Neil | M | 67 | DirDirector | 1994-12-12 | 1996-05-07 |
| 45 | Valins, Gerald | M | 82 | DirDirector | 1994-10-03 | 1999-06-07 |
| 46 | Wallace, Barbara Charlotte | F | 54 | DirDirector | 2010-09-23 | 2011-09-27 |
| 47 | Welland, Suzanne Elizabeth | F | 56 | DirDirector | 1995-12-29 | 1998-06-05 |
| 48 | Williams, Christine (1955-10) | F | 70 | DirDirector | 1999-06-07 | |
| 49 | Willis, Joanne Nicola | F | 56 | DirDirector | 1993-04-27 | |
| 50 | Wlodarczyk, Paul David | M | 58 | DirDirector | 1994-10-17 | 1999-06-07 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
