MANDOREX TRADING LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Kaufmann, Rudolf Friedrich | M | 59 | DirDirector | 2011-09-28 | 2013-03-26 |
| 2 | Lardi, Alessandro | M | 55 | DirDirector | 2004-06-07 | 2007-07-24 |
| 3 | Lerch, Beat | 63 | DirDirector | 1997-05-05 | 1997-12-16 | |
| 4 | Matt, Maria | F | 64 | DirDirector | 2004-06-07 | 2009-01-23 |
| 5 | Meier, Zeno Alois | 64 | DirDirector | 1997-05-05 | 1997-12-16 | |
| 6 | Neff, Armand | M | 74 | DirDirector | 1997-12-16 | 2004-06-07 |
| 7 | Rudge, David (1970-01) | M | 55 | DirDirector | 1997-01-31 | 1997-05-05 |
| 8 | Specker, Urs | 72 | DirDirector | 1997-05-05 | 2011-09-28 | |
| 9 | Tabone, Jason Anthony | M | 55 | DirDirector | 2002-01-25 | 2002-02-01 |
| 10 | Townsend, Susan Jane | F | 56 | DirDirector | 1997-01-31 | 1997-05-05 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
