MORTGAGE BRAIN HOLDINGS LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Andrew, Ian George | M | 61 | DirDirector | 2014-04-24 | |
| 2 | Atkinson, Cloe Elizabeth | F | 47 | DirDirector | 2022-05-31 | |
| 3 | Banda, Larry | M | 64 | DirDirector | 2005-07-06 | 2014-04-24 |
| 4 | Barclay, Richard John Christopher | M | 66 | DirDirector | 2001-12-21 | 2003-09-24 |
| 5 | Bilgrami, Zahid | 54 | DirDirector | 2021-04-27 | ||
| 6 | Birha, Tarndeep Singh | 43 | DirDirector | 2018-05-29 | 2022-04-30 | |
| 7 | Brown, Alastair Colin Gillies | M | 51 | DirDirector | 2022-02-22 | |
| 8 | Calder, Craig Paterson | M | 53 | DirDirector | 2014-03-25 | 2022-12-09 |
| 9 | Cartilidge, Iain James | M | 51 | DirDirector | 2019-07-25 | |
| 10 | Cartlidge, Iain James | M | 51 | DirDirector | 2019-07-25 | |
| 11 | Crocker, Roger David (1967-02) | M | 58 | DirDirector | 2015-11-05 | 2018-10-16 |
| 12 | Curran, Peter (1966-04) | M | 59 | DirDirector | 2012-12-14 | 2015-04-30 |
| 13 | Cutbill, Dean Charles | M | 61 | DirDirector | 2001-12-21 | 2003-10-22 |
| 14 | Daly, Mark St John | M | 40 | DirDirector | 2019-12-19 | |
| 15 | Deegan, Kenneth Brendan | M | 54 | DirDirector | 2019-05-31 | 2022-05-31 |
| 16 | Felstead, Graham Michael | M | 65 | DirDirector | 2009-07-21 | 2015-04-30 |
| 17 | Ferguson, Alan (1973-01) | M | 52 | DirDirector | 2019-01-01 | 2022-01-01 |
| 18 | Finlay, David (1961-07) | M | 64 | DirDirector | 2004-02-25 | 2012-05-31 |
| 19 | Fordham, Brad Graham | M | 56 | DirDirector | 2013-01-31 | 2014-03-25 |
| 20 | Gaughan, Kevin (1978-03) | M | 47 | DirDirector | 2016-01-28 | 2016-08-04 |
| 21 | Gibbons, John Gerard | M | 54 | DirDirector | 2014-03-25 | |
| 22 | Gibbs, Peter John (1961-03) | M | 64 | DirDirector | 2002-09-26 | 2018-05-24 |
| 23 | Green, Michael John (1946-04) | M | 79 | DirDirector | 2000-03-28 | 2002-09-26 |
| 24 | Haresnape, Charles William | M | 67 | DirDirector | 2001-12-21 | 2005-12-14 |
| 25 | Hartwell, Kerri | F | 48 | DirDirector | 2024-01-12 | |
| 26 | Haynes, Stephen Douglas (1972-09) | M | 53 | DirDirector | 2022-09-07 | |
| 27 | Hetherington, Tina | F | 61 | DirDirector | 2004-12-01 | 2005-07-06 |
| 28 | Hickman, Darren James (1963-06) | M | 62 | DirDirector | 2001-05-23 | 2008-01-31 |
| 29 | Hill, Peter Anthony (1961-07) | M | 64 | DirDirector | 2019-05-09 | |
| 30 | Lapish, Timothy James | M | 69 | DirDirector | 2010-05-27 | 2019-05-31 |
| 31 | Lofthouse, Mark Adrian | M | 64 | DirDirector | 2002-09-26 | 2021-04-27 |
| 32 | Louvel, Barry | M | 65 | DirDirector | 2000-03-28 | 2002-09-26 |
| 33 | Malt, Philip James | M | 52 | DirDirector | 2022-12-09 | 2024-10-10 |
| 34 | Molyneux, Christopher (1970-06) | M | 55 | DirDirector | 2016-08-04 | 2019-12-19 |
| 35 | Mooney, Anthony David | M | 54 | DirDirector | 2016-04-28 | 2016-11-24 |
| 36 | Morshead, Tracy Lindsay | F | 69 | DirDirector | 2001-12-21 | 2004-06-10 |
| DirDirector | 2008-03-27 | 2019-04-30 | ||||
| 37 | Nice, Peter (1956-05) | M | 69 | DirDirector | 2000-03-28 | 2002-09-26 |
| 38 | O'Donovan, James Vincent | M | 78 | DirDirector | 2005-12-14 | 2007-05-24 |
| 39 | O'Loingsigh, Laoiseach Sean | M | 54 | DirDirector | 2012-05-31 | 2013-02-28 |
| 40 | Parker, Mark Ashley | M | 60 | DirDirector | 2009-12-17 | 2012-01-01 |
| 41 | Pearson, Christopher Howard | M | 57 | DirDirector | 2007-05-24 | 2009-07-21 |
| 42 | Prodger, Karen Louise | F | 55 | DirDirector | 2013-02-28 | 2014-03-25 |
| 43 | Rees, Leon | M | 55 | DirDirector | 2022-01-25 | 2022-09-07 |
| 44 | Richardson, Mark William (1960-05) | M | 65 | DirDirector | 2003-10-22 | 2004-02-25 |
| 45 | Rickards, Philip Martin | M | 58 | DirDirector | 2009-10-29 | 2012-12-14 |
| 46 | Rogerson, Peter David | M | 61 | DirDirector | 2016-11-24 | 2019-07-17 |
| 47 | Saddleton, Mark George | M | 62 | DirDirector | 2001-05-23 | 2002-07-01 |
| 48 | Saxton, Jack (1957-01) | M | 68 | DirDirector | 2001-05-21 | 2009-10-29 |
| 49 | Smart, Thomas Michael | M | 41 | DirDirector | 2022-12-09 | 2024-01-12 |
| 50 | Sutherland, John Andrew (1956-06) | M | 69 | DirDirector | 2001-05-23 | 2001-12-21 |
| DirDirector | 2004-06-10 | 2004-10-20 | ||||
| 51 | Taylor, Richard John (1967-09) | M | 58 | DirDirector | 2008-01-31 | 2011-06-30 |
| 52 | Taylor, Sarah (1969-05) | F | 56 | DirDirector | 2015-04-30 | 2018-12-31 |
| 53 | Templeton, Claire Louise | F | 53 | DirDirector | 2003-09-24 | 2008-06-26 |
| 54 | Tugwell, Richard Charles | M | 63 | DirDirector | 2008-06-26 | 2009-12-17 |
| DirDirector | 2012-01-01 | 2016-03-31 | ||||
| 55 | Walford, Nicholas George Julian | M | 51 | DirDirector | 2019-07-17 | 2021-09-28 |
| 56 | Whittaker, Adrian Michael | M | 63 | DirDirector | 2011-06-30 | 2013-01-31 |
| 57 | Wyatt, Neil Gordon | M | 51 | DirDirector | 2019-10-31 | |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
