EAST ANGLIA TWO LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
		Main board
| Name | ⚥ | Age in 2025 | Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Anderson, Keith Stuart (1964-09) | M | 61 | DirDirector | 2017-12-21 | 2018-05-02 | 
| 2 | Chalmers White, Heather | F | 61 | DirDirector | 2019-02-15 | 2024-11-06 | 
| 3 | Cole, Jonathan (1977-04) | M | 48 | DirDirector | 2017-12-21 | 2021-10-04 | 
| 4 | Cole, Jonathan Thomas Kirkwood | M | 48 | DirDirector | 2017-12-21 | 2021-10-04 | 
| 5 | Jordan, Charles (1975-09) | M | 50 | DirDirector | 2021-10-21 | |
| 6 | Ovens, Ross Andrew | M | 45 | DirDirector | 2023-08-25 | |
| 7 | Rossi, Marc Domenico | M | 58 | DirDirector | 2024-11-06 | |
| 8 | Scott, Roy (1964-08) | M | 61 | DirDirector | 2017-12-21 | 2019-01-31 | 
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy

 
				